Club Logo

Back to Results for Summer Festival 2025         Show full list of team members    Show match-by-match results    

This simplified display is loaded in times of peak usage. The match-by-match display will be available
when demand subsides.
    Show Pair Datums
South-West Pacific Teams (January 2025)
Results after 12 of 12 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 APPLETON (10)243 172.6910-0-2 67.20
2 DALLEY (4)292 162.098-1-3 49.44
3 ASHTON (3)235 156.368-1-3 39.20
4 M MCCALLUM (14)164 151.429-0-3 31.47
5 DOECKE (6)169 150.417-2-3 25.60
6 HOFFMAN (20)186 149.167-2-3 23.04
7 YOSHKA (2)163 148.727-3-2 22.13
8 EMUL (23)155 146.807-2-3 20.11
9 THOMPSON (1)176 146.067-1-4 18.40
10 KOZAKOS (5)170 145.967-0-5 16.89
11 S LAZER (7)113 143.999-0-3 19.52
12 FOSTER (9)155 143.597-1-4 16.65
13 STERN (8)105 143.026-4-2 17.07
14 FISCHER (13)138 141.636-1-5 14.34
15 FRASER-HOSKIN (25)99 140.017-0-5 14.86
16 COX (17)75 138.688-1-3 17.01
17 LUKE-PAREDI (15)106 137.256-2-4 14.40
18 M GROSVENOR (11)93 134.075-3-4 13.41
19 M KINGHAM (36)89 133.696-2-4 14.04
20 DOWLING (39)84 132.966-1-5 13.09
21 M FOX (49)98 132.426-1-5 12.96
22 M FULLER (22)55 131.886-2-4 13.64
23 M DAVIES (35)91 131.137-1-4 14.33
24 S KROLIKOWSKI (34)35 130.886-1-5 12.63
25 MORGAN-KING (33)45 130.107-1-4 14.13
26 S MCKINNON (32)62 128.105-2-5 11.65
27 S KAPLAN (19)34 127.126-1-5 12.37
28 C RIDGWAY (29)33 126.796-1-5 12.30
29 HUTTON (28)61 126.554-2-6 8.00
30 W CURTIS (40)48 126.375-2-5 9.60
31 FINIKIOTIS (44)24 126.097-1-4 12.00
32 DONOVAN (68)38 125.886-1-5 10.40
33 S WEAVER (41)25 125.866-2-4 11.20
34 S FLEISCHER (26)52 125.675-2-5 9.60
35 M TULLY (18)18 124.396-2-4 11.20
36 M LUCK (45)10 123.566-1-5 10.40
37 S SEBESFI (21)-16 122.898-0-4 12.80
38 FRYDA (24)44 122.286-1-5 10.40
39 C STEFFENSEN (48)17 121.576-1-5 10.40
39= S LUSK (12)12 121.575-1-6 8.80
41 HARLEY (27)-27 120.716-1-5 10.40
42 WALLIS (43)-17 119.325-1-6 8.80
43 M CHAFFEY (78)-30 119.116-0-6 9.60
44 C MCGRATH (38)-9 118.895-2-5 9.60
45 S FARMER (64)-14 118.876-0-6 9.60
46 JONES (50)-8 117.565-1-6 8.80
47 PRESCOTT (16)-16 116.784-3-5 8.80
48 M DELORENZO (70)-18 116.303-4-5 8.00
49 CAMP (37)-23 116.055-2-5 9.60
50 WATSON (72)-66 114.194-3-5 8.80
51 SOLOMON (31)-69 114.086-1-5 10.40
52 S STRUIK (53)-38 113.214-3-5 8.80
53 S BUGEIA (47)-34 112.405-0-7 8.00
54 BRAKE (73)-44 111.355-2-5 9.60
55 M VARGA (80)-61 110.094-1-7 7.20
56 S VAN VUCHT (42)-68 110.085-2-5 9.60
57 S HACKETT (59)-57 109.715-1-6 8.80
58 S HOWES (52)-33 108.893-4-5 8.00
59 W BARNES (58)-72 108.624-3-5 8.80
60 HURST (65)-83 107.763-2-7 6.40
61 GLASS (55)-54 107.315-0-7 8.00
62 S HAMILTON (61)-77 106.646-0-6 9.60
63 STRALOW (57)-69.2 105.694-1-7 7.20
64 M LOKAN (75)-57 105.164-0-8 6.40
65 PARSANEJAD (69)-90 104.575-0-7 8.00
66 MENDICK (46)-94 104.096-0-6 9.60
67 S LOWRY (51)-97 103.255-1-6 8.80
68 GU (74)-78 102.363-2-7 6.40
69 FILMER-RAMSAY (76)-122 101.985-1-6 8.80
70 LEACH (54)-103 99.313-1-8 5.60
71 CARIOLA (77)-115 98.344-1-7 7.20
72 M COOK (60)-101 98.253-2-7 6.40
73 WEBB (67)-114 98.203-3-6 7.20
74 Y WILKINSON (82)-149 97.764-0-8 6.40
75 C ASKEW (30)-151.8 97.484-0-8 6.40
76 M GUTHRIE (71)-143 91.544-1-7 7.20
77 CARTER (66)-192 90.924-1-7 7.20
78 M MACDONALD (62)-129 90.303-0-9 4.80
79 HIND (81)-188 89.914-1-7 7.20
80 YOUNG (56)-144 88.653-0-9 4.80
81 W JERKOVIC (79)-256 82.993-0-9 4.80
82 C TANT (63)-472 43.380-0-12  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2025