Toowoomba Pairs (May 2012) |
8 x 7-board matches, matchpoint scored
|
|
Place | Cat | Pair Names | Matchpoints | Percentage | Red pts |
1 | A | PRANJAL CHAKRADEO / NEVILLE FRANCIS (1) | 1,794.2 | 61.6% | 5.27 |
2 | A | EILEEN JOSEY / VALMA MCCLEMENT (3) | 1,711.4 | 58.8% | 3.79 |
3 | B | BARBARA WIPPELL / KIM NICOLL (29) | 1,697.2 | 58.3% | 2.88 |
4 | B | GERALD EMBERY / HELEN REEVES (30) | 1,646.3 | 56.5% | 2.04 |
5 | A | JOHN ROSE / DAVID MORAN (4) | 1,635.8 | 56.2% | 1.76 |
6 | B | WILL HIGGINS / JOHN ERLANDSON (19) | 1,626.3 | 55.9% | 1.54 |
7 | A | HENRY EASTMENT / ROY CONSTANTINE (8) | 1,620.7 | 55.7% | 1.47 |
8 | A | JAMES EVANS / PAMELA EVANS (12) | 1,587.9 | 54.5% | 1.37 |
9 | B | MONICA PRITCHARD / BYRON LONGFORD (27) | 1,566.8 | 53.8% | 1.30 |
10 | B | RHONDDA DEAN / MEARON GELDARD (28) | 1,558.1 | 53.5% | 1.24 |
11 | B | LARRAINE SUTTON / ROBERT FULTON (26) | 1,554.7 | 53.4% | 1.05 |
12 | B | FLOYD WILSON / DAVID THOMSON (45) | 1,541.2 | 52.9% | 1.15 |
13 | A | KEN MOSCHNER / PAULINE BANCROFT (10) | 1,532.2 | 52.6% | 0.98 |
14 | B | ROY REYNOLDS / ROSEMARY KELLEY (25) | 1,519.1 | 52.2% | 1.16 |
15 | B | LAURIE MCROBERTS / JUDITH BRIGGS (31) | 1,516.8 | 52.1% | 1.07 |
16 | A | LEX BOURKE / DENISE VASSELLA (7) | 1,515.8 | 52.1% | 0.70 |
17 | A | DIANE WENHAM / MARGARET KEATING (11) | 1,512.8 | 52.0% | 0.89 |
18 | A | IAN JESSER / EDWIN WILLEY (6) | 1,508.7 | 51.8% | 0.95 |
19 | A | CHRIS SNOOK / GLENYS CLIFT (9) | 1,508.3 | 51.8% | 0.56 |
20 | C | BRIAN WIPPELL / NICK WILLEMS (40) | 1,504.3 | 51.7% | 0.56 |
21 | A | WINSTON GUYMER / PAUL CRUICKSHANK (14) | 1,503.8 | 51.6% | 0.84 |
22 | B | GRAEME DALRYMPLE / NONIE MCCAY (20) | 1,502.2 | 51.6% | 0.77 |
23 | A | BEVERLY BONNELL / NEIL BONNELL (2) | 1,464.8 | 50.3% | 0.56 |
24 | A | JULIE JEFFRIES / DAVID O'GORMAN (18) | 1,454.9 | 50.0% | 0.70 |
25 | A | BLANCHE SLAUGHTER / CASEY SLAUGHTER (15) | 1,447.2 | 49.7% | 0.42 |
26 | A | RODNEY CURTIN / SARAH STRICKLAND (17) | 1,446.2 | 49.7% | 0.42 |
27 | B | CHARLES LEICHT / MELBA LEICHT (32) | 1,444.7 | 49.6% | 0.56 |
28 | B | ALAN BOYCE / ANDREW WOOLLONS (35) | 1,439.2 | 50.3% | 0.56 |
29 | C | KEITH JENKIN / BARRY COPLEY (51) | 1,432.9 | 49.2% | 0.56 |
30 | C | JACKI HORNE / ANNEKE BIERENBROODSPOT (43) | 1,428.8 | 49.1% | 0.56 |
31 | A | PHILIP DOBNEY / VALARIE BUCHANAN (5) | 1,418.1 | 48.7% | 0.49 |
32 | B | DESLEY MUNDELL / EDWINA WILLIS (23) | 1,409.8 | 48.4% | 0.49 |
33 | C | TRUDY DUNNE / LESLEY MEYERS (47) | 1,405.8 | 48.3% | 0.42 |
34 | C | JORDEN STEENBEEK / ROSEMARY STEENBEEK (37) | 1,405.1 | 48.3% | 0.42 |
35 | C | HEATHER BRADLEY / BEVERLEY WIRTH (49) | 1,402.2 | 49.0% | 0.49 |
36 | C | REBECCA KNIGHT / RUTH SARGENT (44) | 1,399.7 | 48.1% | 0.63 |
37 | B | JOAN HARMS / CARMEN POWELL (34) | 1,387.2 | 48.5% | 0.63 |
38 | B | JAN STRINGER / MARY MCCONACHY (33) | 1,381.2 | 47.4% | 0.63 |
39 | A | HARVEY BILLING / JOANNE TODD (16) | 1,376.7 | 47.3% | 0.49 |
40 | C | CARMEL HARTMAN / BERYL MCKAY (38) | 1,376.5 | 47.3% | 0.49 |
41 | B | RONALD MOBBS / JUDITH MOBBS (22) | 1,374.7 | 47.2% | 0.42 |
42 | C | DENISE HARTWIG / MAVIS SIMPSON (39) | 1,372.8 | 47.1% | 0.56 |
43 | C | ROGER LEY / LESLEY MEYER (46) | 1,371.4 | 47.1% | 0.49 |
44 | C | HUGH ROBINSON / MICHELE ALROE (50) | 1,343.9 | 46.2% | 0.56 |
45 | B | DAPHNE STACK / LORNA SENG (24) | 1,343.2 | 46.1% | 0.14 |
46 | C | LISE BOYCE / GILLIAN WHITEHOUSE (36) | 1,329.1 | 45.6% | 0.21 |
47 | A | KATHERINE WEAVER / JILL FULLOON (13) | 1,327.3 | 45.6% | 0.28 |
48 | B | MURIEL SADDLER / LESLEY BEASLEY (21) | 1,319.3 | 45.3% | 0.42 |
49 | C | CHRIS EVANS / GLENNIS COWELL (42) | 1,310.9 | 45.0% | 0.35 |
50 | C | PAM HOSFIELD / STEVE HOSFIELD (52) | 1,293.5 | 44.4% | 0.35 |
51 | C | ANNETTE SULLIVAN / FLEUR HOPKINS (41) | 1,261.2 | 43.3% | 0.21 |
52 | C | RAY MOORE / ELWYN CAPEL (48) | 1,258.2 | 44.0% | 0.42 |
53 | C | SIMONE FERGUSON / LEONIE SPENCE (54) | 1,249.7 | 42.9% | 0.28 |
54 | C | RUTH ROUTLEY / BRONWYN HAMILTON (53) | 1,184.2 | 40.7% | 0.14 |
Click on the Pair Names for a full display of that Pair's performance.