Club Logo

Back to Results for Summer Festival 2026         Show match-by-match results    
TBIB Open Swiss Pairs (January 2026)
Results after 11 of 11 matches
Place Pair Names Imps VPs W‑D‑LGold pts
1 JESSICA BRAKE / SHANE HARRISON (9)143 157.029-2-0 47.40
2 TIM PAN / LYSANDRA ZHENG (51)141 149.6410-0-1 35.34
3 DAVID WILTSHIRE / SOPHIE ASHTON (7)106 147.159-0-2 26.58
4 ANDREW STRUIK / NOEL BUGEIA (85)115 145.277-1-3 18.80
5 LEON MEIER / GEO TISLEVOLL (5)108 143.159-0-2 16.53
6 MICHAEL WARE / MATTHEW MCMANUS (4)104 142.517-0-4 13.08
7 PAULA GREGORY / MICHAEL JOHNSTONE (60)113 140.826-1-4 11.38
8 TOM KISS / WILLIAM ZHANG (45)86 139.099-0-2 12.22
9 ALEX SMIRNOV / VIVIENNE GOLDBERG (32)95 138.986-2-3 10.07
10 TONY NUNN / PAUL DALLEY (3)107 138.547-0-4 9.51
11 ROBERT FRUEWIRTH / TONY LEIBOWITZ (12)86 137.758-1-2 10.14
12 DAVID GUE / JOSH TOMLIN (16)116 136.596-1-4 8.33
13 MIKE DOECKE / WILL JENNER-O'SHEA (13)82 136.108-0-3 9.11
14 AADHI HARIHARAN / ALEX GOSS (62)77 135.428-0-3 8.85
15 ASHLEY BACH / KIERAN DYKE (2)73 134.587-1-3 8.27
16 KEVIN STEFFENSEN / CAROLYN MILLER (69)75 132.666-1-4 7.36
17 PAUL HOOYKAAS / PELE RANKIN (28)70 132.296-0-5 6.83
18 FRASER REW / JOACHIM HAFFER (10)76 131.185-2-4 6.68
19 DANIELA VON ARNIM / GEESKE JOEL (25)83.7 130.937-0-4 7.27
20 ANDREW SPOONER / PHILIP MARKEY (8)69 129.936-1-4 6.80
21 HAMISH NEWMAN / MATT MULLAMPHY (20)65 129.797-0-4 7.05
22 JOAN BUTTS / PETER BUCHEN (17)55 129.768-1-2 8.03
23 PETER NEWMAN / MATTHEW THOMSON (6)57 129.349-0-2 8.31
24 PAULINE COLLETT / CATHY HOOD (108)64 129.295-2-4 6.07
25 MARIANNE BOOKALLIL / STEPHEN FISCHER (30)72 128.767-0-4 6.72
26 BRIAN BEDKOBER / ROBERT KROCHMALIK (33)88 128.576-1-4 6.29
27 NATALIE NEWMAN / BEN THOMPSON (19)63 128.436-0-5 5.87
28 PHIL GALLASCH / KEVIN LANGE (48)45 127.698-0-3 7.25
29 KEN DAWSON / ADRIENNE KELLY (49)64 127.267-0-4 6.48
30 JACK JAMES / JEREMY FRASER-HOSKIN (36)56 125.864-1-6 4.61
30= SEBASTIAN REDIN / ALEXIS WILSMORE (179)25 125.868-1-2 7.49
32 ANDY SEBESTYEN / DAVID WURTH (55)50 125.736-0-5 5.60
32= BARRY DALSTO / BILL BOULTON (152)49 125.736-2-3 6.32
34 JAMIE THOMPSON / MATHEW VADAS (35)52 125.337-0-4 6.26
35 ERIN WATERHOUSE / LINDA NORMAN (116)59 125.135-1-5 5.14
36 DAVID WESTON / JULIAN FOSTER (11)49 124.917-0-4 6.19
37 THILAK RANASINGHE / GORDON MCROBERT (58)48 124.855-2-4 5.44
38 JONATHAN FREE / RON COOPER (172)53 124.626-0-5 5.41
39 GRANT COWEN / WAYNE SMITH (79)46 124.095-2-4 5.38
40 WOJCIECH SIEREDZINSKI / LINDSAY YOUNG (111)43 124.017-0-4 6.07
41 DAVID TAYLOR / JANE LENNON (178)45 123.166-0-5 5.33
42 ANDREW CREET / STEPHEN MENDICK (43)50 122.995-0-6 4.58
43 RICHARD MCAULIFFE / LEIGH MATHESON (159)43 122.985-0-6 4.56
44 NICHOLAS YULE / ANDREW SLUTZKIN (165)42 122.747-0-4 5.97
45 ADRIAN RIEPSAMEN / JEFF LASSMAN (146)37 122.445-1-5 4.87
46 CHRIS HUGHES / KIM MORRISON (14)43 121.996-1-4 5.57
47 PAUL LAVINGS / HELEN LAVINGS (23)46 121.716-1-4 5.55
47= WALLACE ASHTON / ANDREW PEAKE (26)40 121.715-0-6 4.47
49 CEVAT EMUL / CATHERINE ZHANG (65)29 121.517-1-3 6.24
50 EVA SHAND / LES VARADI (68)39 120.197-1-3 6.22
51 PATRICK JIANG / WAYNE ZHU (121)38 120.116-0-5 5.12
52 PAUL GOSNEY / JANE BEEBY (31)31 119.827-0-4 5.83
53 PHILIP CHANG / ANDRZEJ KROLIKOWSKI (72)27 119.456-2-3 5.81
54 AARON POON / DUNCAN LAI (175)10 118.967-0-4 5.80
55 ANDY HUNG / LIAM MILNE (1)23 118.916-1-4 5.42
56 ANNE DAVEY / ALAN STONEHAM (98)32 118.835-1-5 4.69
57 BRIAN JACOBSON / ADRIAN LOHMANN (125)19 118.597-0-4 5.76
58 LAURI PERINO / KEVIN TANT (100)22 118.547-0-4 5.75
59 BILL POWELL / MARJORIE ASKEW (44)29 118.465-3-3 5.37
60 GREG LEWIN / GEOFF CHETTLE (135)22 118.267-1-3 6.08
61 OWEN TEAKLE / ALICE HANDLEY (167)24 118.125-2-4 4.32
62 THEO ANTOFF / WALLY MALACZYNSKI (34)32 118.046-1-4 4.68
63 PETER STRASSER / RENA KAPLAN (66)27 117.945-3-3 4.68
64 ALEX SHAN / ALEX MEYER (180)19 117.925-3-3 4.68
65 PAUL KRON / LES AJZNER (94)18 117.736-1-4 4.68
66 NICK JACOB / LIZ ADAMS (46)21 117.436-2-3 5.04
67 DECLAN GOULD / KIM FRAZER (50)21 117.216-1-4 4.68
68 RAKESH KUMAR / JAKE ANDREW (99)16 116.627-0-4 5.04
69 TERRY STRONG / JILL MAGEE (22)20 115.946-0-5 4.32
69= ZARA CHOWDHURY / PADDY TAYLOR (169)16 115.946-0-5 4.32
71 KAY SMITH / MARELLE IRVINE (143)15 115.436-1-4 4.68
72 DONALD CARTWRIGHT / GEORGE FLEISCHER (112)4 115.255-0-6 3.60
73 KEN TROLLAND / BRIAN LYNCH (168)17 115.185-0-6 3.60
74 NIKOLAS MOORE / RACHEL LANGDON (67)19 114.945-1-5 3.96
75 DAVID MARSHALL / MERRYL DARBY (148)13 114.786-1-4 4.68
76 PAUL HILL / JANET HILL (107)20 114.214-1-6 3.24
77 JOHN YANG / DEE HARLEY (47)9 114.096-1-4 4.68
78 ARNOLD SHMERLING / MICHAEL DOREVITCH (110)14 114.085-2-4 4.32
79 JULIE GUTHRIE / MARK GUTHRIE (126)8 113.224-1-6 3.24
80 PHYLLIS MORITZ / LEN MEYER (74)-3 112.776-0-5 4.32
81 LOUISE LEIBOWITZ / TESSA ROHALD (102)7 112.555-1-5 3.96
82 ANTHONY BURKE / PHIL GUE (18)4 112.426-0-5 4.32
83 ELLIOTT KAPLAN / NIGEL ROSENDORFF (27)4 112.356-1-4 4.68
84 KEVIN GU / LILLY JIA (106)0 111.828-0-3 5.76
85 ROBYN CLARK / JOAN JENKINS (129)8 111.674-3-4 3.96
86 ALAN WATSON / BRUCE NEILL (15)7 111.473-4-4 3.60
87 SUE HAPEK / LESLEY BRADSHAW (153)1 110.655-2-4 4.32
88 ALEX JONES / TIM LEGGE (71)-9 110.116-0-5 4.32
89 RICHARD FOX / CHRISTINE NEWBERY (109)3 109.724-0-7 2.88
90 COLIN MANLEY / LEWIS SEYCHELL (118)-1 109.305-1-5 3.96
91 MYRA KATZ / DARRYL ALMEIDA (164)-3 109.155-1-5 3.96
92 FRANCES GARRICK / NEIL WILLIAMS (127)-1 108.906-0-5 4.32
93 DANIEL GEROMBOUX / JULIE NORTH (149)0 108.795-0-6 3.60
94 BILL NASH / JAMES WALLIS (63)-8 108.696-0-5 4.32
95 ANDREW EDDIE / PAM MORGAN-KING (42)-14 108.535-2-4 4.32
96 ALEX YEZERSKI / LIZ SYLVESTER (52)3 108.454-1-6 3.24
97 GEORGE ZUBER / JOHN KELLY (122)7 108.414-0-7 2.88
98 SIMON TISSERA / CHRIS FERNANDO (141)-9 108.235-0-6 3.60
99 BEN CHOSID / CHRISTY GEROMBOUX (24)-5 108.094-2-5 3.60
100 PAUL WEAVER / TERRY BODYCOTE (78)-4 107.684-2-5 3.60
101 CATHY GILTRAP / RICHARD HARMAN (158)-12 107.575-2-4 4.32
102 ANGELINE CHRISTIE / CHRIS MULLEY (77)-1 107.523-0-8 2.16
103 BAS BOLT / ROS ROWORTH (92)-9 107.356-0-5 4.32
104 ELIZABETH ZELLER / ALISON DAWSON (83)-10 106.596-1-4 4.68
105 CATHERINE LACHMAN / GEORGE LOVRECZ (59)-9 106.515-1-5 3.96
106 BRUCE FRASER / DAVE MUNRO (75)-11 106.475-0-6 3.60
107 IAN DALZIELL / JOHN DONOVAN (124)-12 106.296-0-5 4.32
107= MARIE-FRANCE MERVEN / NIGEL DUTTON (21)-27 106.296-0-5 4.32
109 BEVERLEY BRADY / VINCE CARIOLA (157)-12 106.255-0-6 3.60
110 ROGER BRAKE / PAUL BRAKE (162)-12 106.155-1-5 3.96
111 TIM DAVIS / NIEK VAN VUCHT (37)-15 105.684-1-6 3.24
111= CHRISTOPHER LEACH / JAMES COUTTS (29)-25 105.685-2-4 4.32
113 JACQUES CHERBUIN / JENNIFER CARTER (170)-17 105.395-0-6 3.60
114 BRIAN GLOVER / IAN PRICE (89)-17 105.136-1-4 4.68
115 KAE FRENCH / CHELLIAH ARUL (81)-29 104.594-2-5 3.60
116 GLYNN EVANS / JIM COFFEY (123)-25 104.345-0-6 3.60
117 RAMAN JEGATHEESAN / MELROY DECOUTO (105)-17 104.104-1-6 3.24
118 HAMID SADIGH / SIAMAK PARSANEJAD (138)-13 103.863-0-8 2.16
119 PATSY MCCARTNEY / MARLENE WATTS (39)-17 103.804-1-6 3.24
120 MICHAEL CARTMELL / NICK FAHRER (57)-19 103.635-0-6 3.60
121 JENNY HOFF / BELINDA LINDSAY (120)-23 103.477-0-4 5.04
122 PAULA MCLEISH / DAVID MCLEISH (38)-21 103.145-0-6 3.60
123 PETER QUACH / JANET KAHLER (76)-41 102.827-0-4 5.04
124 GARY LYNN / CLIVE KLUGMAN (88)-28 102.625-2-4 4.32
125 SALLY MURRAY-WHITE / GEOFF WHITING (86)-24 101.755-0-6 3.60
126 LISA YOFFA / MARYANNE BIRD (142)-23 100.433-2-6 2.88
127 GARY LANE / LEO GOOREVICH (64)-31 99.955-0-6 3.60
128 LYNDA YOUNG / PHILIP YOUNG (161)-39 99.446-0-5 4.32
129 CLARE FILMER RAMSAY / CASSANDRA MITCHELL (134)-29 99.393-1-7 2.52
130 SUE O'BRIEN / PAUL COLLINS (53)-34 99.113-1-7 2.52
131 ROWAN CORBETT / JACQUELINE ADCOCK (156)-33 99.095-0-6 3.60
132 BEVERLEY MORRIS / ALLAN MORRIS (91)-25 98.795-0-6 3.60
133 PHIL GLOVER / BAL KRISHAN (73)-33 98.704-0-7 2.88
134 SYLVIA SCHWARCZ / BEN KINGHAM (56)-33 98.293-1-7 2.52
135 MURRAY PERRIN / EVELYNE MANDER (93)-40 98.105-0-6 3.60
136 LIZ FANOS / GEORGE FINIKIOTIS (41)-38 98.054-2-5 3.60
137 HUGH MCALISTER / DIANA MCALISTER (119)-47 97.996-1-4 4.68
138 PHILIP HOCKING / CATHY HOCKING (154)-34 97.133-1-7 2.52
139 CAROL LOTH / SHEILA WILLS (128)-43 97.014-1-6 3.24
140 SIMON ROSE / BARRY RAWICKI (103)-30 96.634-1-6 3.24
141 SAMUEL GOSS / PETER GOSS (176)-53 96.563-3-5 3.24
142 JOHN LUCK / IVY LUCK (54)-46 96.335-0-6 3.60
143 KITTY MUNTZ / ROB CROWDY (174)-39 96.322-1-8 1.80
144 MARY POYNTEN / TONY WHITE (140)-59 96.284-1-6 3.24
145 ROBYN NOACH / SANDRA MILNER (145)-50 96.013-2-6 2.88
146 BRETT GLASS / ERIC GLASS (155)-55 95.775-0-6 3.60
147 LINDA AUBUSSON / WITOLD CHYLEWSKI (JUN) (82)-45 95.755-0-6 3.60
148 PAUL ROOMS / JODY SWAINE (144)-42 95.174-0-7 2.88
149 ANDREW MILL / ANNETTE MALUISH (70)-41 95.153-1-7 2.52
150 JAN VAN RIEL / ALLISON STRALOW (133)-46 94.523-0-8 2.16
151 ERIC LIPPEY / KERRY BOYTELL (132)-53 94.104-0-7 2.88
152 DAVID SHARMAN / STEVEN WHITE (90)-55 94.043-1-7 2.52
153 JENS NORLYNG / KUMARA NAINANAYAKE (131)-42 93.993-0-8 2.16
154 GEORGE BILSKI / NICKY STRASSER (40)-46 93.592-1-8 1.80
155 ERIC LINDH / PATRICIA PHILLIPS (97)-58 91.954-0-7 2.88
156 MICHAEL SIMES / PAUL MCGRATH (61)-53 91.814-0-7 2.88
157 HAMISH BROWN / SUE BROWN (96)-56 91.163-2-6 2.88
158 JULIA WATSON / PETER WATSON (104)-60 90.684-0-7 2.88
159 CATHY NICHOLS / NICK EDGINTON (84)-37 89.643-1-7 2.52
160 ROBIN HO / ALEXANDER COOK (114)-66 87.943-2-6 2.88
161 DEBBIE JERKOVIC / JENIFER CODOGNOTTO (163)-75 87.794-0-7 2.88
162 GORDON HENDERSON / BRUCE CROSSMAN (101)-77 87.674-1-6 3.24
163 TAMARA CUTCLIFFE / GWENDOLYN GRAY JAMIESON (147)-65 87.523-0-8 2.16
164 MOIRA HECKER / HELEN MCADAM (137)-67 86.683-0-8 2.16
165 VIC PIETRASZKIEWICZ / LOUISE LEWIS (173)-77 85.974-0-7 2.88
166 MEERA KUDVA / ANNE SYMONS (160)-81 83.823-0-8 2.16
167 ROS LUCAS / JACQUI MORTON (136)-85 83.263-1-7 2.52
168 JAN RANDALL / DON CAMERON (115)-85 82.953-1-7 2.52
169 MARION SPURRIER / JAN TUNKS (80)-84 82.313-0-8 2.16
170 JANIS GRAUDS / MARY ATKINSON (166)-98 80.634-1-6 3.24
171 MARY TOUGH / BEV CROSSMAN (130)-88 80.342-2-7 2.16
172 CHRIS HASEMORE / PETER LARDY (150)-105 79.423-0-8 2.16
173 ANN MELLINGS / PRUNELLA ADAMS (95)-103 77.873-0-8 2.16
174 YOLANDE CORONEO / JACQUI DUDUROVIC (151)-108 77.302-3-6 2.52
175 GEORGE CAMPBELL / SANDOR VARGA (139)-116 76.623-1-7 2.52
176 HANNAH FUZI / JEFFREY EISMAN (177)-122 73.693-0-8 2.16
177 MARIAN OBENCHAIN / IAN WEBB (117)-144 72.812-1-8 1.80
178 ALISON HANSON / REX HANSON (113)-127 71.942-2-7 2.16
179 JENNIFER ROTHWELL / DENISE BARNES (87)-141 67.092-0-9 1.44
180 BARBARA HIGGINS / BARBARA MATTERSON (171)-189 56.171-0-10 0.72
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2026