Club Logo

Back to Results for Summer Festival 2026         Show standard report    
TBIB u750/u500 Swiss Pairs (January 2026)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LGold pts
1 PETER LYONS / DARIA WILLIAMS (5)5 23 8 -14 16 -3 7 14 6 34 8  104 143.919-0-2 11.32
2 SHARYN DILOSA / RODERIC ROARK (14)16 -16 24 5 8 3 -20 13 6 45 -2  82 132.858-0-3 8.54
3 B TAMATI GREIG / MARCUS DUDLEY (33)18 2 14 14 13 -1 1 1 -3 -18 22  63 131.656-3-2 6.74
4 SANDY CARTER / NERIDA GILLIES (10)-8 22 -13 -6 31 28 -7 -1 17 13 -8  68 129.705-1-5 4.67
5 B JAN BENNETT / DEREK BARTOSH (17)9 18 14 17 -3 22 -1 -14 -17 -3 16  58 129.226-1-4 4.36
6 B DAN DANTON / WARREN SMITH (29)-6 -1 -2 6 -6 10 -4 8 43 18 2  68 128.526-1-4 3.96
7 B FELIX SHTEYMAN / DAVID CRAIG (27)23 29 -6 31 3 1 7 0 -6 -45 -3  34 123.815-2-4 3.51
8 B MUKESH PAREKH / PAUL STEBBING (21)9 43 6 -17 -13 12 -5 19 19 -34 2  41 120.727-0-4 3.67
9 B STEVEN KEMP / DAVID CUMMING (20)39 -7 -8 -2 -2 55 20 0 3 -13 -16  69 120.594-1-6 2.63
10 MAEVE DOYLE / STUART SCHON (16)-16 4 -11 11 15 19 5 -16 13 3 3  30 120.558-0-3 3.78
11 MICHAEL BOX / MAURICE RIPLEY (1)17 -2 13 22 -8 -22 4 -19 14 4 4  27 119.877-0-4 3.33
12 SACHIKO CATHCART / ANNEGRETE KOLDING (9)10 16 -14 2 -7 14 -4 6 -13 -4 20  26 118.436-0-5 2.89
13 DENISE DONALD / SUE BECKMAN (4)6 -23 4 -24 4 8 -3 -7 16 6 29  16 115.987-0-4 2.52
14 PAULINE CAUST / ALAN BUSTANY (6)-18 19 -24 19 -3 8 4 -6 -1 18 -2  14 115.005-1-5 1.98
15 B DAVID SCARBOROUGH / ANGELA SIGNAL (34)-9 0 -23 9 -10 -8 20 4 22 24 -22  7 111.715-1-5 1.98
16 FRANK HARDIMAN / JANE BISCOE (2)8 -18 2 24 11 10 -7 16 -19 -4 -20  3 111.446-0-5 2.16
17 DENISE ROGERS / LEE ROGERS (3)23 9 6 -31 2 -12 -8 11 1 4 -4  1 111.256-1-4 2.34
18 B IMOGEN VON MUENCHHAUSEN / IAN WRIGHT (25)18 -9 -2 3 -11 11 11 -13 -14 -14 21  1 109.175-0-6 1.80
19 ROBIN HECKER / DON TYLEE (13)-25 38 2 -17 6 -19 6 3 -22 3 24  -1 107.957-0-4 2.52
20 B JO NEARY / WENDY CASEY (31)-39 -38 2 25 -4 28 -14 -6 -2 -3 30  -21 105.574-0-7 1.44
21 B TRISH BERRY / JOHN SIMMONDS (19)-2 1 -41 -9 2 26 3 -11 2 1 5  -23 105.135-2-4 2.16
22 RALPH EDWARDS / JEAN HYDLEMAN (11)-9 0 11 -3 3 -10 8 -4 -8 -6 1  -17 103.873-2-6 1.44
23 B PETER SCHMIDT / JOHN RIVERS (23)-17 -4 25 -14 -15 20 14 4 -6 -24 0  -17 103.594-1-6 1.62
24 B CHRISTINE WALKER / SUE DOUGLAS (24)-9 -22 -7 -5 17 -20 28 -4 7 -1 -1  -17 103.553-2-6 1.44
25 B TERRI HENDERSON / ATUL HAJELA (28)23 -29 41 -22 11 -28 -4 -3 -7 4 0  -14 103.354-1-6 1.62
26 ROBYN CARROLL / JENNY WALPOLE (15)25 7 -6 -5 -11 -14 4 -10 3 14 -29  -22 102.535-0-6 1.80
27 LORAINE NEVILLE / JEANETTE WEAVER (7)-5 20 -14 14 7 -10 -11 -8 8 -18 -5  -22 101.874-0-7 1.44
28 B BRIAN WAWN / SUE KINNEAR (26)-23 -19 -2 5 -2 15 -6 7 -3 -4 1  -31 100.313-1-7 1.26
29 B MARGARET REGAN / ROBYN ROGERS (18)2 -20 -4 -2 10 -11 18 10 -43 1 -24  -63 94.174-1-6 1.62
30 B MARY COLLING / STEVE COLLING (12)-23 -8 7 -11 8 -8 -20 6 -3 3 -1  -50 93.744-1-6 1.62
31 B MARIE PICKERING / CAROLYN GITHENS (22)-18 4 2 2 -31 -26 -28 10 7 2 2  -74 88.697-0-4 2.52
32 B RAYMOND HARDING / PETER CREW (30)-23 8 23 17 -16 -55 -18 3 -18 -2 -30  -111 82.494-0-7 1.44
33 B YVONNE DEVLIN / BETTY LYON (32)9 -43 -25 -25 -17 -15 0 -6 18 -1 -2  -107 79.502-2-7 1.08
34 LALITA KANETKAR / CHERYL HENKE (8)-10 -4 -2 -19 -8 -28 0 -3 -12 -3 -21  -110 73.400-1-10 0.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2026