Club Logo

Back to Results for Summer Festival 2026         Show standard report    
TBIB u300/u100 Swiss Pairs (January 2026)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LGold pts
1 NICOLA MEARES / SHARON MICHAEL (27)-6 5 19 14 -15 12 27 13 12 20 9  110 146.889-0-2 11.40
2 JOHNSON WONG / CATHERINE NG (19)13 5 18 30 -2 24 37 -9 -12 42 -15  131 145.447-0-4 8.19
3 DIVYESH SHAH / RINA SHAH (52)19 6 18 29 2 -24 34 -13 4 16 0  91 138.678-1-2 6.86
4 PRAKASH MUTTUVELU / CRAIG CURRY (15)-5 23 11 -12 25 8 3 6 -19 38 15  93 137.978-0-3 5.24
5 B ANDREW REFSHAUGE / MICHAEL CHOUEIFATE (44)-9 23 38 -29 2 -12 32 4 19 3 6  77 132.118-0-3 4.50
6 LUCY D'AMBROSIO / JODIE SUMMERHILL (3)13 -5 12 5 15 -2 -10 -6 14 19 0  55 128.976-1-4 3.63
7 MARGARET CUSACK / RHONDA KHONG (11)-13 24 -12 -22 -19 45 33 3 -13 35 16  77 126.986-0-5 3.20
8 PAUL BIRKBY / DEBRA BIRKBY (18)-9 32 -11 19 2 9 34 9 -4 -20 -6  55 125.666-0-5 2.99
9 B GILLIAN HIBBARD / JENNI COVER (41)-4 4 6 -16 10 21 -15 13 13 -19 27  40 123.067-0-4 3.12
10 MELISSA ARDERN / CONNY SZENCZY (25)5 1 -11 22 -5 0 28 0 8 -16 4  36 120.735-3-3 2.85
11 CRAIG BECCONSALL / BRICET KLOREN (14)17 -15 12 9 -2 -12 26 -4 -11 11 1  32 119.945-1-5 2.46
12 CHRIS LAMB / SERITA MUDFORD (16)8 6 27 -30 1 13 -27 11 -19 31 5  26 119.807-1-3 2.96
13 B PAULA CORBETT / DON CLARK (45)4 7 18 12 2 25 -34 0 3 -3 -9  25 119.497-1-3 2.89
14 B PAMELA MATHIE / GRAEME LEAN (34)3 -1 2 -4 -8 11 5 -13 13 20 -1  27 119.016-2-3 2.70
15 B JAYNE FRANCIS / KATE WARD (39)25 12 25 7 -2 -25 -3 -3 -8 -1 1  28 118.814-2-5 2.07
16 KAY SNOWDEN / VAL HODSDON (10)-2 -2 -1 9 14 20 10 -6 13 -42 -1  12 118.675-2-4 2.32
17 MARG FERGUSON / VICKI LEE (7)14 15 -13 -14 26 -9 7 6 -3 1 -4  26 117.885-1-5 2.13
18 B MICHAEL GREEN / VIBEKE FAURBY (36)6 -6 -6 -23 7 -6 30 -3 14 -2 11  22 117.105-0-6 1.96
19 KERRY BARTLETT / CHRISTINE BARTLETT (1)7 6 5 15 -19 -13 9 -1 -1 -20 33  21 116.606-2-3 2.02
20 B DOROTHY HOLT / MAUREEN LIPINSKI (37)-17 8 -2 -7 4 0 11 11 0 2 5  15 115.756-2-3 2.02
21 GEORGE MCLEAN / TIM MATHER (2)-3 -4 2 -9 1 -2 42 -3 1 -11 17  31 115.683-2-6 1.15
22 ANNE O'ROURKE / LEONIE ATKINS (33)4 -31 29 4 26 -8 15 3 -13 5 -16  18 115.487-0-4 2.02
23 B MICHAEL FRENCH / MAXWELL ASHURST (43)-5 -23 0 -3 -2 58 -7 15 0 12 -5  40 114.383-2-6 1.15
24 B NEIL MCMASTER / JENNIFER BISSETT (31)-14 9 7 12 5 12 -34 -11 8 18 -5  7 114.297-0-4 2.02
25 B KENNETH BAKER / HEATHER SPENCER (47)4 31 13 -7 19 2 -37 -2 11 -38 0  -4 113.026-1-4 1.87
26 B ANDREW BAKER / NEVILLE HIND (40)0 25 -18 16 -2 -20 -9 -15 15 17 0  9 112.544-2-5 1.44
27 DAVID KENNY / KATHLEEN KENNY (26)23 -6 -27 -6 -1 10 7 3 1 -2 -1  1 110.804-3-4 1.58
28 B REBECCA MACKIGGAN / MARY LOUISE DWYER (28)-14 -9 0 3 14 27 -7 1 19 -5 -27  2 110.134-2-5 1.44
29 B MARK LYONS / SUE LYONS (30)9 -32 11 23 -25 -7 -33 12 9 3 20  -10 110.047-0-4 2.02
30 BOB DAVIES / SIOBHAN DAVIES (4)-7 -5 4 4 10 -6 22 2 -14 2 -11  1 109.496-0-5 1.73
31 SHARON LANDERS / MARIANNE FRIDELL (21)14 -4 -18 -4 -6 -10 -1 -2 -9 20 16  -4 108.043-1-7 1.01
32 MARCUS BRODMEYER / BRENDAN MURRAY (20)14 4 -18 -12 -8 6 9 -11 22 -12 1  -5 107.775-1-5 1.58
33 HELEN BENEFER / CHRISTINA RIEPSAMEN (17)9 -6 11 -9 -14 -7 -42 -16 15 27 6  -26 104.435-0-6 1.44
34 LUCY KORNFELD / BARBARA CARTER (29)-13 -24 -7 17 -7 10 1 4 15 -18 3  -19 104.295-1-5 1.58
35 DIANA WADDELL / GARTH HOGG (8)-28 21 1 -8 6 -27 -30 36 4 -2 6  -21 103.525-1-5 1.58
36 B JANE GOLDWATER / MAREE WILLIAMS (49)-2 -5 -7 13 8 6 -28 -4 20 -35 6  -28 103.375-0-6 1.44
37 IAN VAN ALTENA / ALICE EDWARDS (24)5 -1 -16 7 -10 -21 9 -17 21 2 -3  -24 101.995-1-5 1.58
38 PAMELA KYTE / NGAIRE MEEHAN (23)-14 -8 0 -4 19 7 -22 13 -8 8 -17  -26 101.354-1-6 1.30
39 MIRIAM O'BRIEN / YULIA KOH (6)2 1 16 -5 -1 0 -26 6 -14 -3 -6  -30 100.343-3-5 1.30
40 JOHANNA FITZPATRICK / BRONWYN SIMMONDS (9)3 -7 -19 4 6 0 -9 -6 -4 9 -6  -29 100.154-1-6 1.30
41 B BALA BALASEKERAN / TERESA ROBERTSON (50)-23 10 -4 -13 2 6 14 1 -13 -8 -6  -34 98.814-1-6 1.30
42 JILLIAN MACRAE / SUE KENNEDY (13)-4 -18 -29 6 -3 -3 24 17 -22 -9 4  -37 98.264-0-7 1.15
43 ALISON WRIGHT / MARY KING (32)28 -12 -38 -4 -14 3 7 8 -20 -5 6  -41 98.105-0-6 1.44
44 CAROL JEFFS / JULIE COWLING (12)-8 -23 7 4 -4 28 -5 -1 -1 -17 -16  -36 97.123-2-6 1.15
45 B JULIE KIRBY / PIERRE KUIJKEN (38)-4 18 -5 -19 8 -21 -14 14 -15 18 -20  -40 96.894-0-7 1.15
46 B MARK LAKOTA / PETER BROOK (46)-3 5 -12 6 -10 2 -11 -8 26 -31 -4  -40 96.184-0-7 1.15
47 B BELINDA MOSS / JENNY BELL (35)2 -25 -11 13 -6 -6 -7 -14 31 9 -33  -47 94.574-0-7 1.15
48 JULIE SHEEHAN / GEK LOW (5)-19 -10 0 -13 13 -10 13 2 -15 -18 -4  -61 89.233-1-7 1.01
49 B SHERRYL BARBER / FRANCES BROWN (48)0 2 -2 8 -26 21 -32 -13 -26 -8 -7  -83 84.083-1-7 1.01
50 B TINA THEODORE / ROXANE FEARNSIDE (51)12 32 -25 -15 -26 -28 -24 6 -31 -27 4  -122 72.904-0-7 1.15
51 ROBYN MCGAIN / RICHARD EVANS (22)-25 -21 -2 -6 -13 -58 -9 -6 -15 8 -6  -153 68.041-0-10 0.29
52 B TOM MALCHER / AILEEN O'BRIEN (42)-12 -32 2 -17 3 -45 -13 -36 -21 -20 7  -184 56.873-0-8 0.86
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2026