Club Logo

Back to Results for Barrier Reef Congress 2012         
BRC Open Pairs (June 2012)
7 x 8-board matches over 2 sessions

Place CatPair Names Imps VPs W‑D‑LGold pts
1 RYAN TOUTON / RICHARD TOUTON (28)97 133.005-1-1 9.43
2 NATHAN VAN JOLE / DAVID BEAUCHAMP (1)85 129.004-2-1 6.88
3 PAUL HOOYKAAS / PELE RANKIN (5)69 126.005-2-0 5.50
4 LARRY NORDEN / THERESE TULLY (8)56 122.004-1-2 3.78
5 PHIL GUE / ANDREW BRAITHWAITE (2)53 121.005-0-2 3.23
6 TONY JACKMAN / TONY HUTTON (3)51 119.004-1-2 2.57
6= BARRY JONES / JENNY MILLINGTON (63)47 119.006-1-0 3.05
8 MIKE ROBSON / BETTY LEE (6)44 118.004-2-1 2.22
8= Z IAN PATTERSON / BETTY HOBDELL (27)41 118.004-2-1 2.22
8= HELEN TOOTELL / PETER TOOTELL (15)38 118.004-1-2 2.10
11 SUZIE MOSES / MARGARET WALTERS (21)40 117.005-0-2 2.01
12 BETTY MILL / VICKI TAYLOR (31)37 116.002-2-3 1.40
12= Z GEOFF ALLEN / PAT ALLEN (23)34 116.004-0-3 1.64
12= Z ALLEN RUDERMAN / LITA RUDERMAN (43)34 116.004-0-3 1.64
15 RICHARD WARD / LYNETTE VINCENT (7)33 115.005-0-2 1.73
15= ANTHONY TUXWORTH / LARRY MOSES (12)32 115.005-0-2 1.73
15= SUE O'BRIEN / PAUL COLLINS (13)32 115.005-1-1 1.85
15= RICHARD FOX / ERROL MILLER (40)30 115.004-1-2 1.61
19 Z LYN ADAMS / BETTY-ANNE WRIGHT (76)34 114.004-1-2 1.52
19= RICHARD WALLIS / JOHN BROCKWELL (4)28 114.004-1-2 1.52
21 DIANA DICK / ROSS DICK (14)31 113.004-0-3 1.35
21= ANNETTE MALUISH / NEVILLE FRANCIS (10)30 113.003-2-2 1.35
21= Z TERE WOTHERSPOON / ERIC BAKER (62)29 113.004-1-2 1.47
24 MICHAEL BYRNE / ROBERTA ALLEN (69)24 112.004-2-1 1.55
24= KEITH MCDONALD / KEITH ARCHOS (19)20 112.004-0-3 1.31
26 Z TERRY CONLAN / TED HOBSON (51)21 111.004-0-3 1.12
26= TONY ALLEN / ALEXANDER COOK (61)18 111.005-0-2 1.36
28 MURRAY PERRIN / JOHN KELLY (44)15 110.003-2-2 0.96
28= LEE LEWIS / GERALD SCHAAF (55)14 110.003-0-4 0.72
30 Z MARY HORSEMAN / MARGARET PARK (64)12 108.005-0-2 1.20
30= JENNIFER JORDAN / PAT ROSE (34)8 108.004-0-3 0.96
30= Z JACKIE BLISS / SHARON MCQUESTION (71)0 108.003-0-4 0.72
33 VAL EVANS / ADRIAN THOMPSON (20)8 107.004-0-3 0.96
34 JUNE GLENN / ALAN HAMILTON (47)2 106.002-1-4 0.60
35 Z ROBYN NOLAN / BRUCE BOWDEN (26)0 105.004-0-3 0.96
35= RONALD DIGHT / PAULINE WURZEL (74)0 105.004-0-3 0.96
35= CAROLE MCDONALD / ARCH MORRISON (30)-2 105.003-1-3 0.84
35= LEX BOURKE / ANDREW WING LUN (35)-3 105.003-0-4 0.72
35= CHARLES PAGE / CLAIRE HYNE (18)-5 105.002-0-5 0.48
40 Z VIVIENNE OTTO / FREDA HADWEN (48)-6 104.003-1-3 0.84
41 Z DELMA JOHNSON / CICELY EDYE (33)-8 103.002-1-4 0.60
41= JOHN SCRIVENS / JOAN MILLS (45)-10 103.002-2-3 0.72
43 MICHAEL COURTNEY / LINDEN RAYMOND (9)-8 102.004-0-3 0.96
43= TOM STRONG / EDDA STRONG (11)-8 102.003-1-3 0.84
43= DAVID HARRISON / ANN HARRISON (16)-9 102.003-2-2 0.96
43= LIZ SCORER / ANNE WATT (50)-12 102.002-1-4 0.60
43= CLAIRE GREEN / CHERYL STONE (24)-14 102.003-0-4 0.72
48 KIM ELLAWAY / RAYMOND ELLAWAY (17)-12 101.003-0-4 0.72
48= ANN MELLINGS / GWEN KING (22)-12 101.003-0-4 0.72
48= STEPHANIE CHAPMAN / JOAN DAWSON (41)-13 101.003-0-4 0.72
51 Z BJORG RISLA / MIEKE VAN RADERS (53)-12 100.004-1-2 1.08
51= KELELA ALLEN / SUSAN CAPP (57)-13 100.003-2-2 0.96
51= LIZ JONES / KERRY HISCOCKS (54)-14 100.003-0-4 0.72
51= Z REINHILD TRACEY / BERNICE MORTON (52)-16 100.003-1-3 0.84
51= MEGAN MCGLASHAN / DESMOND MCGLASHAN (39)-18 100.002-1-4 0.60
56 Z JOHN TREDREA / DENISE BAYLISS (29)-20 99.003-0-4 0.72
56= PAM SCHOEN / PHIL HALE (32)-21 99.002-1-4 0.60
56= Z ANN SUTHERLAND / HELEN RIAL (66)-24 99.002-0-5 0.48
56= MURIEL SADDLER / LESLEY BEASLEY (75)-24 99.002-2-3 0.72
60 COLLEEN DUFFY / OWEN DUFFY (73)-18 98.003-0-4 0.72
61 Z LYN JOYE / JAN MANDERS (68)-24 97.002-0-5 0.48
62 CAMILLA NICHOLSON / MARY YEATES (70)-31 96.002-0-5 0.48
63 Z JOHN JOHNSON / PHIL RAINS (25)-37 94.002-0-5 0.48
64 Z LEN WILSON / JOY TRIGG (59)-36 93.002-0-5 0.48
64= RODNEY CURTIN / MONICA PRITCHARD (67)-37 93.002-1-4 0.60
66 Z JOAN CAMPBELL / PAT CREMA (65)-41 92.002-1-4 0.60
67 Z FAY BLOWER / MARY BLOXHAM (60)-43 91.001-2-4 0.48
67= JEANETTE ROUGHLEY / MARGARET BAZZAN (36)-45 91.001-1-5 0.36
67= Z JOYCE ATKINSON / GORDON GELLWEILER (72)-45 91.002-0-5 0.48
70 JOHN CORREY / CATHERINE MCPAUL (46)-44 90.003-0-4 0.72
71 Z LOIS POLLOCK / DIANNE RIGANO (49)-61 87.002-0-5 0.48
72 Z LYNN RICHARDSON / ANGELA HALL (37)-58 86.001-2-4 0.48
73 BEV TRAVERS / ADELE WEGNER (38)-64 85.002-1-4 0.60
74 Z PAT LEIGHTON / GLADYS TULLOCH (56)-68 83.001-2-4 0.48
75 JUNE HERBERT / PATRICIA TRASS (42)-75 82.001-1-5 0.36
76 PAMELA BRAMICH / SUE MADSEN (58)-124 67.000-0-7  
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2012