Back to Results for Barrier Reef Congress 2012 Show full list of team members
BRC Open Teams (June 2012) | ||||||
8 x 14-board matches over 4 sessions | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Gold pts |
1 | VAN JOLE (2) | 227 | 163.00 | 7-0-1 | 16.32 | |
2 | WHITAKER (28) | 186 | 159.00 | 7-0-1 | 12.31 | |
3 | WARD (4) | 180 | 153.00 | 6-1-1 | 8.31 | |
3= | WALLIS (3) | 139 | 153.00 | 6-0-2 | 8.10 | |
5 | COURTNEY (6) | 115 | 147.00 | 5-1-2 | 5.66 | |
6 | LARRY MOSES (8) | 104 | 138.00 | 5-0-3 | 4.56 | |
6= | ROBSON (1) | 73 | 138.00 | 4-0-4 | 4.14 | |
8 | MORRISON (20) | 72 | 137.00 | 6-0-2 | 4.43 | |
9 | SUZIE MOSES (19) | 79 | 135.00 | 6-0-2 | 4.19 | |
10 | HARRISON (7) | 72 | 134.00 | 4-0-4 | 3.17 | |
11 | STRONG (5) | 102 | 133.00 | 4-1-3 | 3.17 | |
11= | KAJONS (16) | 55 | 133.00 | 4-1-3 | 3.17 | |
13 | GREEN (18) | 45 | 131.00 | 5-0-3 | 3.22 | |
14 | Z | BOWDEN (13) | 52 | 130.00 | 5-0-3 | 3.10 |
14= | COHEN (15) | 34 | 130.00 | 4-1-3 | 2.89 | |
16 | TONY ALLEN (34) | 38 | 126.00 | 3-1-4 | 2.36 | |
17 | DAWSON (31) | 37 | 124.00 | 4-1-3 | 1.89 | |
17= | ROUGHLEY (27) | 28 | 124.00 | 3-0-5 | 1.26 | |
19 | ELLAWAY (12) | 17 | 123.00 | 3-1-4 | 1.47 | |
19= | PERRIN (22) | 14 | 123.00 | 5-1-2 | 2.31 | |
19= | Z | TRACEY (33) | 13 | 123.00 | 3-0-5 | 1.26 |
19= | Z | GEOFF ALLEN (17) | 7 | 123.00 | 4-0-4 | 1.68 |
23 | DICK (9) | 8 | 121.00 | 4-1-3 | 1.89 | |
24 | CAMPBELL (46) | -10 | 120.00 | 5-0-3 | 2.10 | |
25 | MILL (23) | 6 | 119.00 | 4-1-3 | 1.89 | |
26 | Z | POLLOCK (30) | 6 | 117.00 | 4-0-4 | 1.68 |
26= | DUFFY (42) | 1 | 117.00 | 2-1-5 | 1.05 | |
28 | Z | RICHARDSON (21) | -30 | 115.00 | 4-1-3 | 1.89 |
29 | Z | MCCONACHIE (37) | -21 | 113.00 | 3-0-5 | 1.26 |
29= | Z | PATTERSON (11) | -32 | 113.00 | 4-0-4 | 1.68 |
31 | Z | WRIGHT (45) | -36 | 111.00 | 1-3-4 | 1.05 |
32 | MCDONALD (10) | -39 | 109.00 | 2-2-4 | 1.26 | |
32= | Z | RUDERMAN (25) | -40 | 109.00 | 3-1-4 | 1.47 |
32= | Z | THOMAS (14) | -46 | 109.00 | 2-2-4 | 1.26 |
35 | Z | BLOXHAM (38) | -53 | 107.00 | 2-1-5 | 1.05 |
36 | HORSEMAN (35) | -65 | 105.00 | 3-0-5 | 1.26 | |
37 | PITT (36) | -70 | 104.00 | 4-0-4 | 1.68 | |
38 | SADDLER (44) | -66 | 103.00 | 2-1-5 | 1.05 | |
39 | Z | WINKWORTH (39) | -73 | 102.00 | 2-2-4 | 1.26 |
39= | TORTELY (29) | -78 | 102.00 | 3-1-4 | 1.47 | |
41 | PERKINS (32) | -89 | 101.00 | 2-0-6 | 0.84 | |
41= | CURTIN (40) | -102 | 101.00 | 5-0-3 | 2.10 | |
43 | HEWETT (47) | -97 | 96.00 | 2-1-5 | 1.05 | |
44 | CORREY (24) | -103 | 94.00 | 3-0-5 | 1.26 | |
45 | BLACKMAN (41) | -114 | 93.00 | 2-1-5 | 1.05 | |
46 | JARVIS (26) | -147 | 92.00 | 3-0-5 | 1.26 | |
47 | Z | LEIGHTON (43) | -142 | 86.00 | 2-1-5 | 1.05 |
48 | A | HOUSE TEAM (48) | -197 | 73.00 | 1-1-6 | 0.63 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.