Club Logo

Back to main Results page    
Hervey Bay Swiss Pairs (May 2012)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 B EDGAR BECKETT / JANICE BECKETT (20)79 144.006-1-1 4.63
2 A NEIL GIBSON / ELIZABETH GIBSON (7)73 142.006-0-2 3.44
3 A ADRIAN MAYERS / STEPHEN BROOKES (1)61 139.005-1-2 2.63
4 A DOROTHY GEHRKE / PEGGY WANG (15)57 137.006-1-1 2.15
5 C DOUG CARLSON / JULIA CARLSON (37)52 136.006-0-2 1.68
5= B BARRY O'DONOHUE / MARGIE KNOX (21)51 136.005-0-3 1.54
7 A GEOFFREY HART / DAVID HARRIS (4)34 131.004-4-0 1.42
7= B TIMOTHY RIDLEY / ROSS GYDE (10)32 131.004-1-3 1.21
9 B RUTH GOERG / JENNY MEHAM (32)28 130.003-1-4 0.96
10 A JOHN LANHAM / DONNA SMITH (12)30 129.005-0-3 1.09
10= B PETER GORDON / HUGH O'MALLEY (24)27 129.004-3-1 1.16
12 A KEVIN FEENEY / PATRICIA FEENEY (6)38 128.004-0-4 0.90
13 A ARCH MORRISON / INES DAWES (9)25 127.005-1-2 1.06
13= A NEV HARINGTON / ADELE HARINGTON (13)19 127.003-1-4 0.78
13= B GREGORY GOSNEY / BRENDA LAZARUS (33)16 127.003-0-5 0.71
16 A JOHN MORRIS / SHARYN BIRRER (5)21 126.005-1-2 0.90
16= A ROSINA GRAHAM / LYNNE FISHER (16)18 126.003-2-3 0.69
18 B JUNE RONNING / DOROTHY KARPIN (35)15 124.005-0-3 0.70
19 A CHRIS PALMER / CORRY MAYERS (17)8 122.003-0-5 0.42
19= A CLARE STRUIK / SHEILA BOULTER (11)5 122.004-1-3 0.63
19= A KEN DAWSON / VERNA BROOKES (3)4 122.003-1-4 0.49
22 A ALAN BUNDESEN / LYN BUNDESEN (14)7 121.004-1-3 0.63
22= B NEVILLE WILLIAMS / BARRY WILLIAMS (34)6 121.004-0-4 0.56
22= B SUSAN SCHIERNING / CHRIS LUCAS (27)5 121.003-1-4 0.49
22= B SANDRA KERLEY / MARIA RUTTIMAN (23)2 121.004-1-3 0.63
22= A KEVIN WARD / JAN WARD (18)0 121.004-0-4 0.56
27 A CAROLE MCDONALD / DI JONES (8)-1 119.003-0-5 0.42
28 B JENNIFER HOLLINGWORTH / PETER COPPIN (30)-10 118.004-0-4 0.56
28= C ROBYN DEMNAR / RHONDA CHANTLER (44)-11 118.003-0-5 0.42
30 B PAT ROGERS / MARJORIE BIERWIRTH (26)-9 117.004-1-3 0.63
31 B MARION BUCENS / ROBYN BROWN (25)-9 116.003-1-4 0.49
32 A RON LORRAWAY / JAN DOONER (2)-13 115.003-1-4 0.49
33 C JOAN BERRY / RAYMOND COLLINSON (43)-22 114.003-0-5 0.42
34 B HELEN KILLINER / PATRICIA MITCHELL (19)-20 113.004-0-4 0.56
35 C TREVOR GALLETLY / SELWYN NITSCHKE (41)-27 111.004-0-4 0.56
36 C BARBARA LOVE / JUDY HAPETA (39)-33 110.002-0-6 0.28
37 C CAROLANN VERITY / STEVEN VERITY (40)-34 109.003-0-5 0.42
38 C FAY COOPER / CAROL BLACK (42)-38 108.004-1-3 0.63
39 B ARIANE MCLEAN / JOCELYN COOPER (22)-41 107.003-0-5 0.42
39= B ROSEMARY CARLETON / GLENDA VINCENT (28)-45 107.002-1-5 0.35
39= B NEVILLE COTTER / EDNA VANINI (31)-47 107.003-0-5 0.42
42 B ROBERT FISHER / BRENDA MCCLEAN (29)-48 105.003-1-4 0.49
43 B KEN GOODWIN / ROSEMARY GOODWIN (36)-55 103.003-1-4 0.49
44 C GARRY BREEZE / HEATHER KALINOWSKI (45)-56 101.003-1-4 0.49
45 C ANN GAULD / FRAN MYLES (38)-90 92.000-0-8  
46 C BRETT CAMPBELL / JANE CAMPBELL (46)-104 86.001-0-7 0.14
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.