Club Logo

Back to main Results page    Show full list of team members    
Gold Coast Teams (July 2012)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A JACKMAN (4)101 135.007-0-0  
2 B HOMIK (15)96 129.005-1-1  
2= A BRAITHWAITE (1)78 129.005-0-2  
4 A TUXWORTH (5)64 125.005-0-2  
5 A STEINWEDEL (3)59 123.004-0-3  
6 A LUCK (7)52 117.004-0-3  
7 A SCHOEN (12)36 116.003-2-2  
8 B RAWARD (24)41 115.003-1-3  
8= B ZELLER (17)37 115.003-1-3  
10 A BOLT (9)57 111.002-0-5  
10= A STRONG (6)18 111.003-2-2  
12 B TILLOTSON (20)6 107.003-1-3  
12= A MILLAR (11)5 107.004-0-3  
14 B CHESSER (23)4 106.005-0-2  
15 A REID (10)-3 103.003-1-3  
16 A CAMPBELL (14)-11 102.003-0-4  
17 A WEATHERED (2)-11 100.004-0-3  
17= A NIGHTINGALE (13)-14 100.005-0-2  
19 B PIDDINGTON (22)-29 99.002-0-5  
20 B ATKINSON (19)-12 97.002-1-4  
20= B MOSCHNER (18)-26 97.002-0-5  
22 A JOHNSON (8)-43 93.004-0-3  
23 B KABLE (16)-35 90.002-0-5  
24 B HARVEY-KELLY (25)-50 83.002-0-5  
25 B HODGES (27)-91 78.003-0-4  
26 B STAINES (26)-101 77.002-0-5  
27 B OWENS (28)-114 70.001-0-6  
28 B BULLOCK (21)-114 69.002-0-5  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.