Club Logo

Back to main Results page    Show full list of team members    
Surfers Teams (July 2012)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BRAITHWAITE (2)121 138.005-0-2  
1= A WEATHERED (6)120 138.004-0-3  
3 A MALUISH (3)95 134.006-1-0  
4 A MARR (10)79 129.006-0-1  
5 A OSMUND (16)78 126.005-0-2  
6 A MOSES (8)75 123.005-0-2  
7 C PEIRIS (36)47 118.004-0-3  
8 A CARTER (4)41 117.005-0-2  
9 A JACKMAN (7)52 116.004-0-3  
9= A BROAD (13)36 116.005-1-1  
9= B LECKIE (30)36 116.005-1-1  
9= A MCLEISH (1)32 116.004-0-3  
13 B PERRIN (26)47 114.003-0-4  
14 A ELLAWAY (12)24 113.004-1-2  
14= C BRAKE (32)21 113.004-0-3  
16 B SELLECK (19)21 112.004-1-2  
17 B THOMAS (20)32 111.004-0-3  
18 C BUTCHER (31)4 108.003-0-4  
19 A BERGER (5)6 107.004-0-3  
20 B LIGHTBODY (25)4 105.004-1-2  
20= A GIBSON (15)-2 105.003-0-4  
22 B SWANSON (21)3 104.003-0-4  
23 B COLLINGWOOD (27)8 103.004-1-2  
23= C SAINT JAMES (37)-8 103.003-0-4  
25 A STEFFENSEN (9)-18 99.003-0-4  
26 B CORREY (28)-25 98.003-1-3  
27 B ANDERSON (17)-6 97.003-1-3  
27= C DE MARR (33)-23 97.002-0-5  
29 C HENLEY (40)-24 96.002-1-4  
30 C FLETCHER (34)-18 95.002-0-5  
31 B STRONG (18)-36 94.002-0-5  
32 C HALL (35)-39 93.003-1-3  
32= B ATKINSON (22)-40 93.002-0-5  
34 B LEWIS (23)-37 90.003-0-4  
34= A HENNIG (11)-41 90.002-1-4  
36 B KABLE (24)-54 89.002-2-3  
37 A GOSS (14)-64 85.001-1-5  
38 C WANG (39)-81 80.002-0-5  
39 B MOSCHNER (29)-86 79.001-1-5  
40 C HARVEY-KELLY (38)-104 75.003-0-4  
41 C YOON YAP-GILES (42)-122 67.000-1-6  
42 C DAVIS (41)-154 58.001-1-5  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.