Club Logo

Back to main Results page    Show full list of team members    
Surfers Teams (September 2012)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HAINSWORTH (1)134 145.006-0-1  
2 A HARRISON (10)128 137.005-0-2  
3 A ROBSON (2)83 132.004-2-1  
4 A STEINWEDEL (7)75 128.004-1-2  
5 A MALUISH (8)55 119.004-1-2  
6 A BEDI (6)41 118.005-0-2  
7 A McLEISH (3)38 117.004-0-3  
8 B DONALDSON (11)36 116.005-0-2  
9 C NIGHTINGALE (26)34 114.004-0-3  
10 A WILKINSON (5)32 111.003-1-3  
10= A KEMPTHORNE (4)21 111.004-1-2  
12 B MCLEAN (14)13 110.004-0-3  
13 C DWERRYHOUSE (25)5 107.003-1-3  
14 B ATKINSON (15)24 106.003-0-4  
15 B TAYLOR (16)-4 104.005-0-2  
16 A TUXWORTH (9)-20 100.004-0-3  
17 C RYDON (29)-7 98.003-0-4  
18 C PISKO (22)-24 97.003-0-4  
19 B LIGHTBODY (19)-14 96.002-1-4  
20 C PEIRIS (27)-39 94.003-1-3  
21 B HUNTLEY (18)-41 92.002-0-5  
21= B WANZ (13)-43 92.001-2-4  
23 C CAMERON (24)-41 91.003-0-4  
23= B LEWIS (12)-43 91.004-0-3  
25 B NILSSON (17)-34 90.002-1-4  
26 C BRAKE (21)-50 89.002-0-5  
27 B DE MESTRE (20)-53 86.002-0-5  
28 C KUBLER (23)-94 77.003-0-4  
29 C DAVIS (30)-97 75.001-0-6  
30 C HARVEY-KELLY (28)-115 70.001-0-6  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.