Back to main Results page Show full list of team members
Surfers Teams (September 2012) | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | HAINSWORTH (1) | 134 | 145.00 | 6-0-1 | |
2 | A | HARRISON (10) | 128 | 137.00 | 5-0-2 | |
3 | A | ROBSON (2) | 83 | 132.00 | 4-2-1 | |
4 | A | STEINWEDEL (7) | 75 | 128.00 | 4-1-2 | |
5 | A | MALUISH (8) | 55 | 119.00 | 4-1-2 | |
6 | A | BEDI (6) | 41 | 118.00 | 5-0-2 | |
7 | A | McLEISH (3) | 38 | 117.00 | 4-0-3 | |
8 | B | DONALDSON (11) | 36 | 116.00 | 5-0-2 | |
9 | C | NIGHTINGALE (26) | 34 | 114.00 | 4-0-3 | |
10 | A | WILKINSON (5) | 32 | 111.00 | 3-1-3 | |
10= | A | KEMPTHORNE (4) | 21 | 111.00 | 4-1-2 | |
12 | B | MCLEAN (14) | 13 | 110.00 | 4-0-3 | |
13 | C | DWERRYHOUSE (25) | 5 | 107.00 | 3-1-3 | |
14 | B | ATKINSON (15) | 24 | 106.00 | 3-0-4 | |
15 | B | TAYLOR (16) | -4 | 104.00 | 5-0-2 | |
16 | A | TUXWORTH (9) | -20 | 100.00 | 4-0-3 | |
17 | C | RYDON (29) | -7 | 98.00 | 3-0-4 | |
18 | C | PISKO (22) | -24 | 97.00 | 3-0-4 | |
19 | B | LIGHTBODY (19) | -14 | 96.00 | 2-1-4 | |
20 | C | PEIRIS (27) | -39 | 94.00 | 3-1-3 | |
21 | B | HUNTLEY (18) | -41 | 92.00 | 2-0-5 | |
21= | B | WANZ (13) | -43 | 92.00 | 1-2-4 | |
23 | C | CAMERON (24) | -41 | 91.00 | 3-0-4 | |
23= | B | LEWIS (12) | -43 | 91.00 | 4-0-3 | |
25 | B | NILSSON (17) | -34 | 90.00 | 2-1-4 | |
26 | C | BRAKE (21) | -50 | 89.00 | 2-0-5 | |
27 | B | DE MESTRE (20) | -53 | 86.00 | 2-0-5 | |
28 | C | KUBLER (23) | -94 | 77.00 | 3-0-4 | |
29 | C | DAVIS (30) | -97 | 75.00 | 1-0-6 | |
30 | C | HARVEY-KELLY (28) | -115 | 70.00 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.