Club Logo

Back to main Results page    
Moreton-Bribie Butler Pairs (July 2012)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 A CHRIS WATSON / SHIRLEY WATSON (22)95 145.006-1-1 3.96
1= A RALPH PARKER / SHEILA PARKER (3)81 145.005-1-2 3.82
3 A ROSEMARY GREEN / PHILIPPA BARNETT (8)74 143.006-0-2 2.64
4 A BARRY KEMPTHORNE / AGNES KEMPTHORNE (1)68 141.006-0-2 1.89
4= A ANDREW SLATER / KEITH MCDONALD (9)62 141.005-1-2 1.82
6 A IVY LUCK / LARRY MOSES (5)64 137.004-1-3 1.35
7 B SUE MORGAN / LORRAINE CARR (25)42 134.005-1-2 1.37
8 B MARION BUCENS / ALAN SINCLAIR (32)40 133.005-0-3 1.21
9 A IAN HALFORD / MICHELLE RADKE (17)34 131.004-0-4 0.99
9= A PRANJAL CHAKRADEO / BILL HUNT (2)33 131.003-2-3 0.99
11 A KERRY WOOD / CHARLES HOWARD (10)43 130.005-0-3 1.06
12 A PAM SCHOEN / PHIL HALE (16)24 127.004-0-4 0.88
12= A CAROLYN WOOLLEY / MARGARET MILLAR (4)22 127.005-0-3 1.02
14 B TONY DAVIDSON / JEAN KENNEDY (31)21 125.004-2-2 0.98
15 A ROSEMARY CROWLEY / RICHARD PERRY (11)16 124.004-1-3 0.76
15= A GEOFFREY HART / DAVID HARRIS (6)10 124.003-1-4 0.62
17 A RICHARD TROLLOPE / TONY WALFORD (12)9 123.002-2-4 0.42
18 A MICHAEL CORNER / MARGARET DYER (13)11 121.004-1-3 0.63
18= B LORRAINE ROBINSON / HELEN TYLER (33)6 121.004-0-4 0.56
18= B ARCH MORRISON / CHERIE BUTLER (24)-2 121.003-3-2 0.63
21 A MARY RYAN / JAN HOFFMAN (14)-5 120.004-1-3 0.63
22 B BRUCE CARROLL / PAUL ROBERTS (26)-2 119.003-1-4 0.49
22= B MARGARET WILLIAMSON / JOAN LECKIE (34)-2 119.005-1-2 0.77
24 B SUNIL MUKHERJEE / BERT LUCHJENBROERS (30)-8 118.004-1-3 0.63
25 B ROBERT COWLEY / ROBERT SUTTON (35)-12 116.002-3-3 0.49
26 A MAUREEN JAKES / ANN MELLINGS (7)-11 115.005-0-3 0.70
26= A DEREK STRINGFELLOW / EUNICE STRINGFELLOW (18)-18 115.004-1-3 0.63
26= B SEAN QUINN / TERRY CLARKE (44)-20 115.004-0-4 0.56
29 B ALAN JONES / JOHN DE RAAD (29)-15 114.004-0-4 0.56
29= B JANE SWANSON / KRYSTYNA HOMIK (28)-20 114.002-1-5 0.35
31 B GEOFF KENDALL / DENISE DOWLING (38)-20 113.002-1-5 0.35
32 B URSULA MAFFEY / YVONNE BLAKENEY (43)-27 112.003-0-5 0.42
32= A LEX BOURKE / HERSCHEL BAKER (19)-28 112.003-0-5 0.42
34 B ANDREW WOOLLONS / ALAN BOYCE (36)-28 111.003-0-5 0.42
35 A STEPHEN STENING / GRAHAM RUSHER (20)-34 109.003-1-4 0.49
35= A TRISH NORRIS / ANNE YOUNG (23)-36 109.002-1-5 0.35
37 B ADELE HARINGTON / NEV HARINGTON (27)-38 108.004-0-4 0.56
37= B GERALDINE NEWBEGIN / PAT ELLIOTT (40)-38 108.002-1-5 0.35
39 B PAUL BREENE / PHYL EELES (39)-42 106.004-0-4 0.56
40 B GEORGE BARNULF / STINA BARNULF (41)-61 102.002-0-6 0.28
41 A RUTH WEBB / JEANNE ADAMS (21)-62 100.002-1-5 0.35
42 B TERRY NADEBAUM / PHILLIP GOODE (42)-68 99.001-0-7 0.14
42= A ALAN CLAYTON / ANN NICHOLS (15)-69 99.004-0-4 0.56
44 B SUSAN KENNARD / BARRY WILLIAMS (37)-89 92.001-1-6 0.21
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.