Club Logo

Back to main Results page    Show full list of team members    
Gold Coast Teams (October 2012)
Click here for hand records (PDF) Sunday morning and Sunday afternoon

Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MILWARD (1)111 121.006-0-0  
2 A BERGER (2)67 108.004-0-2  
3 B SWANSON (10)33 99.003-1-2  
3= A HORSFIELD (6)30 99.004-0-2  
5 B CHOTAI (14)27 97.003-0-3  
6 A STRONG (4)15 94.003-0-3  
7 B STAINES (13)11 93.005-0-1  
7= A HOWARD (3)7 93.003-1-2  
9 B FLETCHER (12)-4 88.003-0-3  
10 A MILLAR (5)-11 86.003-0-3  
10= A BOGATIE (8)-15 86.002-0-4  
12 A NIGHTINGALE (7)-31 82.002-0-4  
13 B SEAR (9)-32 79.003-0-3  
14 B SHAW (16)-61 73.001-1-4  
15 B DE MESTRE (11)-71 70.001-1-4  
16 B RAWARD (15)-76 68.000-0-6  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.