Club Logo

Back to main Results page    Show full list of team members    
Test (August 2012)
This is a test event

Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A STRONG (7)135 219.0011-0-1  
2 A GOLD (4)112 213.008-1-3  
3 A KLOFA (9)127 212.008-0-4  
4 A DEMBO (12)22 188.005-1-6  
5 A PICK (1)21 184.007-0-5  
6 A CHRAPOT (6)16 183.005-0-7  
7 A FLEISZIG (3)1 180.004-2-6  
8 A LINTON (11)-16 175.004-0-8  
9 A MEYER (8)-49 167.005-0-7  
10 A MURRAY (5)-72 162.004-0-8  
11 A ROSENBERG (13)-68 160.005-1-6  
12 A FLYNN (10)-105 150.004-0-8  
13 A HARBAND (2)-118 144.005-1-6  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.