Club Logo

Back to main Results page    Show full list of team members    
Qld Senior Teams (February 2013)
8 x 14-board matches over 4 sessions (2 days)

Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A PEMBERTON (3)149 157.007-1-0  
2 A BYRNES (16)157 152.006-0-2  
3 A LAMONT (13)100 145.005-1-2  
4 A TOUTON (4)106 140.005-1-2  
5 A HARRIS (6)86 137.004-1-3  
5= A JACKMAN (2)75 137.005-0-3  
5= A HARRISON (11)71 137.005-1-2  
8 B YOUNG (23)74 135.005-1-2  
8= A HICKS (17)60 135.005-0-3  
10 A LUCK (9)61 133.005-0-3  
11 A MILWARD (1)56 132.004-1-3  
12 A DAWSON (5)78 131.005-0-3  
12= A MELLINGS (7)58 131.005-0-3  
14 A MACKINLAY (14)40 130.004-0-4  
15 B WALSH (25)38 129.004-0-4  
16 A MORRIS (15)62 127.003-1-4  
16= B MCAULIFFE (24)34 127.004-0-4  
18 B TOWNEND (21)5 123.006-0-2  
19 A PALMER (20)12 120.004-0-4  
20 B BUTLER (32)-7 119.003-1-4  
21 A MALTBY (12)-9 118.005-1-2  
22 A WALFORD (8)8 116.003-0-5  
22= A STAGG (19)1 116.004-0-4  
24 A LORRAWAY (10)23 113.004-0-4  
25 B POWLEY (37)-33 112.004-0-4  
26 B TUCKEY (27)-51 108.003-0-5  
27 B CARLETON (28)-51 107.003-0-5  
28 B BECKETT (26)-67 104.003-0-5  
29 B METCALFE (22)-69 103.003-0-5  
29= A HARINGTON (18)-75 103.003-0-5  
31 B SARGENT (36)-70 102.003-0-5  
32 B STEWART (31)-124 100.003-1-4  
33 B AVUNDUK (29)-101 96.003-0-5  
34 B PARKINSON (38)-103 95.001-0-7  
35 B ANDERSON (34)-123 90.002-2-4  
36 B MCDONALD (30)-134 88.003-0-5  
37 B BANKS (35)-163 84.001-1-6  
38 B BOYD (33)-174 79.000-0-8  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.