Club Logo

Back to main Results page    Show full list of team members    
Northern Suburbs Teams (January 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A WARD (1)122 134.004-0-3  
2 A PARKER (4)89 132.006-0-1  
3 A TOUTON (5)77 127.005-1-1  
4 A ROBSON (2)70 126.004-1-2  
5 A BERGER (3)54 121.004-0-3  
6 A CLAYTON (8)51 119.004-1-2  
7 B ROBERTS (16)38 115.005-0-2  
7= A JAKES (7)31 115.005-0-2  
9 A O'BRIEN (11)39 114.003-1-3  
9= B RYAN (15)29 114.005-0-2  
11 A GIBSON (12)44 112.004-0-3  
11= A MCLAUCHLAN (9)32 112.004-0-3  
11= A SLATER (6)20 112.004-0-3  
14 B MASMAN (24)25 108.004-0-3  
15 A EVANS (13)-3 104.002-0-5  
15= A NICHOLS (14)-3 104.003-0-4  
17 B MORRISON (17)-13 102.004-1-2  
18 B O'GORMAN (22)-19 99.003-0-4  
19 C BAKER (28)-23 97.003-1-3  
20 B MCCARTHY (18)-32 95.003-1-3  
20= C DRURY (30)-32 95.004-0-3  
22 A HOWARD (10)-36 94.002-1-4  
23 C SULLIVAN (29)-41 93.002-0-5  
24 B SWANSON (20)-50 90.002-1-4  
25 C CLARK (26)-53 89.003-2-2  
26 B MITCHELL (19)-65 86.001-0-6  
27 C WILLIAMS (25)-68 85.002-0-5  
28 C FROST (27)-82 80.002-1-4  
29 B SNOOK (23)-85 79.001-0-6  
30 B MORAN (21)-116 68.001-0-6  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.