Back to main Results page Show full list of team members
BBC Graded Teams - B Grade (April 2013) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts | |
1 | RUNTING (1) TIM RUNTING - CRAIG FRANCIS - NIKOLAS MOORE - MALCOLM CARTER | 66 | 108.00 | 4-0-2 | 3.61 | |
2 | BRAKE (14) PAUL BRAKE - JESSICA BRAKE - WAL BRAKE - JONATHAN BURLEY | 50 | 106.00 | 4-1-1 | 2.87 | |
3 | PINCUS (10) DAVID PINCUS - JOAN PINCUS - KEVIN WARD - JAN WARD | 28 | 99.00 | 5-0-1 | 2.41 | |
4 | CAMPBELL (7) ELIZABETH CAMPBELL - MARGARET THOMPSON - PAULINE BANCROFT - RALPH GOUT | 26 | 98.00 | 3-0-3 | 1.54 | |
5 | O'DONOHUE (12) BARRY O'DONOHUE - MARGIE KNOX - KEMAL AVUNDUK - KIYOMI AVUNDUK | 22 | 96.00 | 3-0-3 | 1.31 | |
6 | DYER (2) MARGARET DYER - JOYCE O'BRIEN - LEE ROGERS - DENISE ROGERS | 6 | 91.00 | 3-1-2 | 0.71 | |
7 | LEHMANN (9) DAVID LEHMANN - JOAN MILLS - DEIDRE TAYLOR - JIM TAYLOR | -2 | 89.00 | 3-1-2 | 0.71 | |
8 | LONGFORD (11) BYRON LONGFORD - ANDREW WOOLLONS - LEX RANKE - JACK ROHDE | -11 | 88.00 | 2-1-3 | 0.51 | |
9 | MORRISON (5) ARCH MORRISON - CHERIE BUTLER - JILLIAN TUCKEY - ROZANNE THOMAS | -11 | 87.00 | 2-1-3 | 0.51 | |
10 | LONG (4) KEITH LONG - EVELYNE MANDER - WOLF STUTHE - CAROL LOTH | -11 | 86.00 | 2-2-2 | 0.61 | |
11 | STARR-NOLAN (13) BARBARA STARR-NOLAN - HELEN CHAMBERLIN - JOCELYN LAWRENCE - JOAN STUMM | -14 | 85.00 | 1-1-4 | 0.30 | |
12 | BUCENS (6) MARION BUCENS - GREGORY GOSNEY - LORRAINE COLLINS - BRIAN HORAN | -33 | 81.00 | 3-0-3 | 0.61 | |
13 | EBERHARDT (8) JANE EBERHARDT - GLENDA EDGE - JEAN TREGEA - HELEN STANDFAST | -54 | 73.00 | 2-0-4 | 0.40 | |
14 | GOODWIN (3) LOLA HERON - KAY GOODWIN - SHARON CLIFFORD - BRIAN PATTERSON | -62 | 71.00 | 0-2-4 | 0.20 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.