Club Logo

Back to main Results page    
Toowoomba Butler Pairs (April 2013)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 A JOCELYN STEELE / JOHN STEELE (14)88 146.006-0-2 5.52
2 A EDWIN WILLEY / BRUCE MEAKINS (17)83 145.006-0-2 4.12
3 A KIM ELLAWAY / RAY ELLAWAY (4)68 141.007-1-0 3.39
4 B JOHN ERLANDSON / WILL HIGGINS (29)55 137.004-0-4 1.93
4= A CHRIS WOOLLEY / CAROLYN WOOLLEY (9)54 137.005-1-2 2.14
6 A JAMES EVANS / PAMELA EVANS (18)50 136.005-1-2 1.71
7 A MURRAY PERRIN / DIANNE BRINKWORTH (8)46 134.004-2-2 1.48
8 A BILL HUNT / RON CLARK (1)38 133.004-0-4 1.23
9 B RICHARD FOX / ANDREW WOOLLONS (25)41 132.004-2-2 1.29
10 A RITA GROOM / PENNY TRENERRY (15)38 131.005-2-1 1.36
11 B ROSEMARY KELLEY / LAURIE-MARIE MCROBERTS (27)29 130.004-1-3 1.10
12 A GLENYS CLIFT / PAT PENBERTHY (16)32 129.003-2-3 0.94
12= B MOHAN TRADA / JOHN CHURCHETT (26)30 129.005-1-2 1.15
12= A HENRY EASTMENT / EILEEN JOSEY (12)28 129.004-3-1 1.15
12= A LIZ ZELLER / ALISON DAWSON (21)26 129.004-0-4 0.94
16 B DENISE HARTWIG / MAVIS SIMPSON (38)31 128.005-1-2 1.07
16= A VAL MCCLEMENT / JACQUELINE HENDERSON (7)23 128.004-1-3 0.93
18 B DESLEY MUNDELL / DAVID MORAN (32)22 127.003-2-3 0.84
19 B ROBBIE FULTON / LARRAINE SUTTON (31)23 125.004-1-3 0.87
19= B JAN STRINGER / MARY MCCONACHY (37)19 125.005-1-2 1.01
19= A MARGARET KEATING / DIANE WENHAM (19)17 125.004-1-3 0.87
22 B BARBARA WIPPELL / KIM NICOLL (33)16 124.004-1-3 0.63
22= C LESLEY MEYER / JEFF AITCHISON (50)16 124.004-0-4 0.56
22= A ARCH MORRISON / CHERIE BUTLER (13)15 124.005-0-3 0.70
22= A MICHELLE RADKE / IAN HALFORD (10)13 124.005-1-2 0.77
22= C HUGH ROBINSON / MICHELE ALROE (54)10 124.005-0-3 0.70
27 C LESLEY MEYERS / TRUDY DUNNE (49)9 123.004-1-3 0.63
28 A PAM GEBBETT / NONIE MCCAY (20)1 122.002-2-4 0.42
29 B DELMA CLARK / JUDITH BRIGGS (36)3 121.004-1-3 0.63
30 A CLAIRE GREEN / CHERYL STONE (5)-1 120.003-1-4 0.49
30= A IVY LUCK / JOHN LUCK (2)-2 120.005-0-3 0.70
30= C GRAEME DALRYMPLE / BETTY ORTH (42)-2 120.004-2-2 0.70
30= B ANNETTE GOUDIE / SHELLEY HOOPER (40)-3 120.004-1-3 0.63
34 B PEG ALCOCK / JEAN CRANDELL (28)-7 118.004-0-4 0.56
35 A LARRY MOSES / JOHN GOUGH (3)-6 117.004-0-4 0.56
35= B GWENDOLINE FRANCIS / GLORIA COLLINS (22)-9 117.003-1-4 0.49
35= C HELEN HOLMES / CARMEN POWELL (43)-12 117.003-0-5 0.42
38 C LORRAINE MILLARD / WENDY WRIGHT (47)-10 116.004-1-3 0.63
38= B RHONDDA DEAN / IAN JESSER (24)-11 116.002-3-3 0.49
38= A JOHN ROSE / VALERIE ROSE (11)-12 116.004-2-2 0.70
38= B ZARA CLEMESHA / CARMEL STEPHENS (39)-16 116.002-2-4 0.42
42 C ROSEMARY STEENBEEK / JORDEN STEENBEEK (45)-23 114.004-0-4 0.56
43 C RAY STEELE / BETTY STEELE (61)-20 113.003-0-5 0.42
43= C ROY REYNOLDS / ANN KLIBBE (44)-21 113.004-0-4 0.56
43= C GRACE IRELAND / RUTH SARGENT (52)-22 113.002-2-4 0.42
46 B JOAN HARMS / KEITH JENKIN (41)-27 112.002-0-6 0.28
47 B DAVID O'GORMAN / JULIE JEFFRIES (23)-29 111.002-1-5 0.35
47= A BYRON LONGFORD / DAWN CULLEN (6)-30 111.002-0-6 0.28
47= C CARMEL HARTMANN / BERYL MCKAY (48)-31 111.004-0-4 0.56
50 C JAN LINDAU / BRENDA PARRY (59)-32 110.004-1-3 0.63
51 C REBECCA KNIGHT / HEATHER BRADLEY (53)-33 109.003-0-5 0.42
51= C SEAN QUINN / TERRY CLARKE (55)-37 109.002-1-5 0.35
51= B MELBA LEICHT / CHARLES LEICHT (34)-38 109.002-0-6 0.28
54 C ANNETTE SULLIVAN / FLEUR HOPKINS (46)-37 108.004-0-4 0.56
55 C SUE BRAZIER / MARGIE MADDISON (57)-40 107.003-0-5 0.42
55= C ANNEKE BIERENBROODSPOT / NANCY GEIGER (51)-42 107.002-0-6 0.28
57 C VAL BLACK / JANICE CLARK (58)-43 106.002-1-5 0.35
57= C LAVINIA MINCHIN / DIANA DRUMMOND (60)-44 106.001-1-6 0.21
57= B JIM TAYLOR / CORA TAYLOR (35)-46 106.004-0-4 0.56
60 C BETTE FLAMSTEED / MAUREEN GRAYSON (56)-49 104.003-0-5 0.42
60= B GILLIAN WHITEHOUSE / JILL FULLOON (30)-51 104.001-0-7 0.14
62 C MARGARET WYCHE / CARMEL PURCELL (62)-126 80.000-0-8  
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.