Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Toowoomba Novice Teams (August 2013)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A SMITH (6)        136 146.006-1-0 2.84
2 A ROBINSON (9)        72 127.005-0-2 2.03
3 A ELICH (5)        59 120.003-2-2 1.50
4 A PHILLIPS (4)        56 118.005-0-2 1.24
5 A COPPARD (10)        26 112.005-0-2 1.06
6 A MEYERS (2)        17 109.003-1-3 0.62
6= B BRADLEY (12)        14 109.003-1-3 0.62
6= A HINCHLIFFE (1)        11 109.005-0-2 0.78
9 B MADDISON (16)        4 106.003-1-3 0.36
10 B BENNETT (11)        -12 101.003-0-4 0.31
11 B DALRYMPLE (15)        -18 100.005-0-2 0.52
12 A WRIGHT (7)        -26 97.002-0-5 0.21
13 B COOPER (20)        -34 96.000-2-5 0.10
14 B MCKINNON (19)        -40 93.002-0-5 0.21
15 A ZIESEMER (8)        -41 92.003-1-3 0.36
15= B PEARSON (17)        -42 92.001-2-4 0.21
15= B POWER (14)        -44 92.003-0-4 0.31
18 A LOVE (3)        -44 91.003-0-4 0.31
18= B LLOYD (13)        -44 91.002-1-4 0.26
20 B BROWN (18)        -82 79.001-0-6 0.10
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.