Club Logo

Back to main Results page    
Toowong Novice Butler Pairs (March 2013)
Place Pair Names Imps VPs W‑D‑LRed pts
1 CARLA WEBB / TRISH WATERS (17)73 143.007-0-1 2.26
2 MICK FAWCETT / TRACEY MACBETH-DUNN (16)64 141.005-1-2 1.63
3 ANNIE SHETH / IZUMI OFFEN (3)66 140.007-0-1 1.45
4 AKHTAR QIZILBASH / CHRIS QIZILBASH (1)57 138.005-2-1 1.09
5 JENNIFER VICKERS / BETTY LIVINGSTONE (7)52 136.005-0-3 0.87
6 LYN TRACEY / RENUKA MAHADEVAN (24)38 131.005-1-2 0.82
7 HEATHER WHITELY / MARGARET MOBBS (19)26 129.005-0-3 0.73
8 DEANNE GASKILL / LYNN KELLY (23)14 126.003-0-5 0.50
9 MAUREEN LOVELOCK / MAUREEN NEUBAUER (10)5 122.005-1-2 0.70
10 DON GOODEY / GARY ANDERSSON (20)5 121.004-2-2 0.50
10= GEOFF DOYLE / IAN FRANKLIN (14)3 121.004-1-3 0.45
10= SHERYL HASLAM / RENA INDERMAUR (8)2 121.003-0-5 0.31
10= SHEILA WILLS / JANE POSTLE (18)1 121.004-0-4 0.40
14 JOHN KENNY / FRANK COARD (5)4 120.004-0-4 0.36
15 BRUCE GOUGH / DAVID WHYBIRD (25)-1 119.003-1-4 0.32
15= VERONICA CANTOR / STUART SMITH (11)-6 119.003-1-4 0.32
17 JESSICA BRAKE / WAL BRAKE (4)-17 116.003-0-5 0.27
18 LENA DARLINGTON / DUDLEY DARLINGTON (21)-10 115.003-2-3 0.36
18= ANN SLADE / THEA CATSOULIS (2)-11 115.003-0-5 0.27
20 RUTH ANDERSON / JEANETTE PEARSON (15)-21 114.003-1-4 0.32
21 LOUISE SMITH / ROLAND TREVISANELLO (6)-23 112.004-1-3 0.41
22 JUDY GILLESPIE / LYN COLWELL (13)-32 110.003-1-4 0.32
23 VERDUN PARK / TRISH PRESSLAND (12)-31 109.003-0-5 0.27
23= ABE MULLA / TESS BRAKE (28)-41 109.001-2-5 0.18
25 MARIANNA DE JONGH / DICK STEINBERG (9)-37 108.002-2-4 0.27
26 BERYL WILSON / KEN WILSON (27)-47 106.002-1-5 0.23
27 IRENE HAYWARD / HELEN BLAIR (22)-51 104.003-0-5 0.27
28 PETER ALLINGHAM / NEIL SADLER (26)-82 93.000-0-8  
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.