Club Logo

Back to main Results page    Show full list of team members    
Gold Coast Teams (June 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A TOOTELL (9)111 140.007-0-0  
2 A TULLY (3)78 131.006-0-1  
3 A GONCHAROFF (8)59 124.004-1-2  
4 A MILWARD (6)87 122.004-0-3  
4= A STRONG (12)61 122.005-0-2  
6 B GIBSON (17)57 121.005-0-2  
7 B PEARSON (13)50 120.006-0-1  
8 B SCHOEN (18)40 118.004-2-1  
9 A QLD SENIORS (1)37 115.003-2-2  
10 A WHITAKER (5)31 114.005-1-1  
10= A READ (7)26 114.004-0-3  
12 B BERNAU (14)33 113.004-0-3  
13 A FRANCIS (2)23 111.002-2-3  
14 C NILSSON (25)23 109.003-0-4  
14= A RAYWARD (11)14 109.004-0-3  
16 B KILVERT (15)63 108.002-0-5  
17 C LECKIE (28)7 107.004-0-3  
18 A CRITCHLEY (10)28 106.002-1-4  
18= C PAYNE (27)8 106.003-0-4  
20 A BERGER (4)13 105.004-0-3  
21 C BOGATIE (29)-10 103.005-0-2  
22 B TAYLOR (21)-8 102.003-0-4  
23 B FOX (20)-16 100.001-2-4  
23= B TURNER (19)-18 100.002-3-2  
25 B DE NETT (16)-34 95.002-1-4  
26 C STAINES (31)-40 93.002-0-5  
27 B NIGHTINGALE (23)-28 90.002-1-4  
27= C BLAY (32)-86 90.004-0-3  
29 C DE MESTRE (26)-54 88.003-0-4  
29= C DITTON (30)-57 88.003-0-4  
29= B BULLOCK (24)-58 88.002-0-5  
32 C GRADY (34)-68 83.000-1-6  
33 B BRAKE (22)-82 81.002-2-3  
33= C REUTER-BUCK (33)-82 81.003-1-3  
35 A HOUSE (36)-87 78.001-0-6  
36 C MOODIE (35)-123 66.000-0-7  
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.