Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Surfers Teams (July 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BUTTS (1)127 140.006-0-1  
2 B PEARSON (26)89 133.006-0-1  
3 A LACHMAN (4)85 129.006-0-1  
3= A STEFFENSEN (9)82 129.004-0-3  
5 A BRAITHWAITE (3)94 127.006-0-1  
5= B KILVERT (15)79 127.006-0-1  
7 B CLARKE (17)56 122.005-0-2  
8 A FRANCIS (2)52 119.005-0-2  
9 B LECKIE (24)32 117.004-0-3  
10 B NILSSON (23)40 116.003-0-4  
11 C DE MARR (37)35 115.003-1-3  
12 B DODDRIDGE (32)25 112.005-0-2  
12= B GOSS (19)22 112.005-0-2  
14 A KEMPTHORNE (8)25 111.003-0-4  
14= A MALINAS (5)15 111.003-0-4  
16 C GILKISON (42)22 110.004-1-2  
16= B ATKINSON (28)17 110.004-1-2  
18 A FOX (10)8 108.004-0-3  
18= A BERGER (6)6 108.003-1-3  
20 A TOOTELL (12)17 107.003-0-4  
20= B BERNAU (14)17 107.005-0-2  
22 B WELCH (16)3 106.003-0-4  
23 C PELLEN (38)5 105.003-0-4  
23= B LLOYD (27)-1 105.003-0-4  
25 B O'CONNOR (18)-7 103.003-0-4  
26 C CORNELL-BRAY (34)-13 101.003-1-3  
27 B PISKO (29)-16 100.003-0-4  
28 A OSMUND (7)-6 97.003-0-4  
29 A ELLAWAY (13)-29 96.002-0-5  
30 B WARD (31)-32 95.002-1-4  
31 A WEATHERED (11)-38 94.003-0-4  
32 C LANDER (43)-34 93.003-0-4  
32= C NISHIGAMI (33)-37 93.002-1-4  
34 C STAINES (40)-40 92.003-0-4  
34= B DEL'MONTE (22)-41 92.004-0-3  
34= C SCHMIDT (39)-43 92.004-0-3  
34= C KUBLER (36)-45 92.003-0-4  
38 B COOKE (20)-41 91.002-1-4  
39 B CORREY (25)-46 90.001-2-4  
40 C MOSCHNER (35)-67 85.000-2-5  
41 B SNOOK (30)-71 82.002-1-4  
42 C SAWYER (44)-81 80.001-1-5  
43 C DAVIS (41)-104 72.001-0-6  
44 B HAIR (21)-161 58.000-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.