Back to main Results page Show full list of team members Show standard report
Surfers Teams (July 2013) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BUTTS (1) | 127 | 140.00 | 6-0-1 | |||||||||
2 | B | PEARSON (26) | 89 | 133.00 | 6-0-1 | |||||||||
3 | A | LACHMAN (4) | 85 | 129.00 | 6-0-1 | |||||||||
3= | A | STEFFENSEN (9) | 82 | 129.00 | 4-0-3 | |||||||||
5 | A | BRAITHWAITE (3) | 94 | 127.00 | 6-0-1 | |||||||||
5= | B | KILVERT (15) | 79 | 127.00 | 6-0-1 | |||||||||
7 | B | CLARKE (17) | 56 | 122.00 | 5-0-2 | |||||||||
8 | A | FRANCIS (2) | 52 | 119.00 | 5-0-2 | |||||||||
9 | B | LECKIE (24) | 32 | 117.00 | 4-0-3 | |||||||||
10 | B | NILSSON (23) | 40 | 116.00 | 3-0-4 | |||||||||
11 | C | DE MARR (37) | 35 | 115.00 | 3-1-3 | |||||||||
12 | B | DODDRIDGE (32) | 25 | 112.00 | 5-0-2 | |||||||||
12= | B | GOSS (19) | 22 | 112.00 | 5-0-2 | |||||||||
14 | A | KEMPTHORNE (8) | 25 | 111.00 | 3-0-4 | |||||||||
14= | A | MALINAS (5) | 15 | 111.00 | 3-0-4 | |||||||||
16 | C | GILKISON (42) | 22 | 110.00 | 4-1-2 | |||||||||
16= | B | ATKINSON (28) | 17 | 110.00 | 4-1-2 | |||||||||
18 | A | FOX (10) | 8 | 108.00 | 4-0-3 | |||||||||
18= | A | BERGER (6) | 6 | 108.00 | 3-1-3 | |||||||||
20 | A | TOOTELL (12) | 17 | 107.00 | 3-0-4 | |||||||||
20= | B | BERNAU (14) | 17 | 107.00 | 5-0-2 | |||||||||
22 | B | WELCH (16) | 3 | 106.00 | 3-0-4 | |||||||||
23 | C | PELLEN (38) | 5 | 105.00 | 3-0-4 | |||||||||
23= | B | LLOYD (27) | -1 | 105.00 | 3-0-4 | |||||||||
25 | B | O'CONNOR (18) | -7 | 103.00 | 3-0-4 | |||||||||
26 | C | CORNELL-BRAY (34) | -13 | 101.00 | 3-1-3 | |||||||||
27 | B | PISKO (29) | -16 | 100.00 | 3-0-4 | |||||||||
28 | A | OSMUND (7) | -6 | 97.00 | 3-0-4 | |||||||||
29 | A | ELLAWAY (13) | -29 | 96.00 | 2-0-5 | |||||||||
30 | B | WARD (31) | -32 | 95.00 | 2-1-4 | |||||||||
31 | A | WEATHERED (11) | -38 | 94.00 | 3-0-4 | |||||||||
32 | C | LANDER (43) | -34 | 93.00 | 3-0-4 | |||||||||
32= | C | NISHIGAMI (33) | -37 | 93.00 | 2-1-4 | |||||||||
34 | C | STAINES (40) | -40 | 92.00 | 3-0-4 | |||||||||
34= | B | DEL'MONTE (22) | -41 | 92.00 | 4-0-3 | |||||||||
34= | C | SCHMIDT (39) | -43 | 92.00 | 4-0-3 | |||||||||
34= | C | KUBLER (36) | -45 | 92.00 | 3-0-4 | |||||||||
38 | B | COOKE (20) | -41 | 91.00 | 2-1-4 | |||||||||
39 | B | CORREY (25) | -46 | 90.00 | 1-2-4 | |||||||||
40 | C | MOSCHNER (35) | -67 | 85.00 | 0-2-5 | |||||||||
41 | B | SNOOK (30) | -71 | 82.00 | 2-1-4 | |||||||||
42 | C | SAWYER (44) | -81 | 80.00 | 1-1-5 | |||||||||
43 | C | DAVIS (41) | -104 | 72.00 | 1-0-6 | |||||||||
44 | B | HAIR (21) | -161 | 58.00 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.