Club Logo

Back to main Results page    
BBC Graded Swiss Pairs - B Grade (May 2013)
Place Pair Names Imps VPs W‑D‑LRed pts
1 KEVIN DEAN / GEOFFREY ROBERTS (5)97 136.007-0-0 3.73
2 JOHN NIBBS / DAVID LEHMANN (18)70 127.005-1-1 2.72
3 SUNIL MUKHERJEE / BERT LUCHJENBROERS (8)53 122.004-2-1 2.14
4 ANDREA SMITH / PAUL ROBERTS (7)31 114.004-0-3 1.54
5 JOAN MILLS / GAYLE MCCARTHY (3)26 113.003-0-4 1.10
5= MARGARET PLUNKETT / LORRAINE COLLINS (12)26 113.004-0-3 1.28
7 KERRY POPE / LLOYD YATES (13)24 112.003-2-2 1.13
8 EVELYNE MANDER / ULLA RIDGWAY (4)21 111.003-1-3 0.81
8= CHARLES PAGE / MARGARET BOWER (23)20 111.005-0-2 1.08
10 BARBARA KENT / ROBIN STEINHARDT (16)7 106.003-1-3 0.63
10= JOHN LAHEY / ARNE JONSBERG (20)4 106.003-1-3 0.63
12 WOLF STUTHE / ALAN MCKENNA (9)1 105.004-0-3 0.72
12= DENIS WARD / LAURIE SKEATE (21)1 105.003-0-4 0.54
14 JAN RAE / KATH ROONEY (6)-2 104.003-0-4 0.54
15 SANDRA BERNS / DOV BERNS (24)-14 102.003-0-4 0.54
16 MARILYN GRAHAM / ROD GRAHAM (10)-26 97.002-1-4 0.45
17 JACK ROHDE / LEX RANKE (11)-28 96.004-1-2 0.81
17= MARION BUCENS / PAM NEARHOS (17)-29 96.002-1-4 0.45
19 LORNA NEWNHAM / AUDREY STITT (1)-33 95.003-1-3 0.63
20 ARCH MORRISON / CHERIE BUTLER (2)-38 94.001-0-6 0.18
21 BRODIE LOXTON / KEITH LONG (14)-42 92.003-0-4 0.54
22 ASHOK CHOTAI / VEENA CHOTAI (22)-48 89.003-0-4 0.54
23 ANDREW CHAN / LOUISA KWOK (19)-61 87.000-2-5 0.18
24 NORIKO NISHIGAMI / TREVOR DWERRYHOUSE (15)-60 86.002-0-5 0.36
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.