Club Logo

Back to main Results page    
Arana Butler Pairs (June 2013)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 A PRANJAL CHAKRADEO / MAGNUS MOREN (5)153 164.007-1-0 4.77
2 A RICHARD FOX / GEOFFREY THOMAS (14)69 143.006-0-2 3.44
3 B SUNIL MUKHERJEE / BERT LUCHJENBROERS (26)46 135.006-0-2 2.70
4 A ELIZABETH GIBSON / NEIL GIBSON (7)45 134.005-1-2 2.01
5 B PAUL ROBERTS / ANDREA SMITH (24)35 131.004-1-3 1.56
6 A NEVILLE FRANCIS / MURRAY PERRIN (3)32 130.005-1-2 1.45
6= A RICHARD MCLAUCHLAN / HELEN MCLAUCHLAN (6)27 130.003-1-4 1.17
8 A CONNIE SCHOUTROP / ALBINA SMYTH (13)30 129.005-0-3 1.23
9 A PETER HAINSWORTH / MICHAEL PEMBERTON (2)25 128.006-0-2 1.28
9= A LEX BOURKE / MARY DE WET (21)25 128.004-0-4 1.00
11 A JAN RAE / KATH ROONEY (23)27 127.005-0-3 1.03
11= A JOYCE O'BRIEN / JOAN MILLS (9)26 127.005-0-3 1.03
11= A ASTRID GONCHAROFF / JAMES WALLIS (4)21 127.004-1-3 0.96
11= A CARMEL MARTIN / CAROLYN WOOLLEY (10)19 127.005-0-3 1.03
15 B WENDY BRISTOW / BARBARA KENT (35)23 126.005-0-3 0.96
15= A TONY JACKMAN / TONY HUTTON (1)20 126.004-1-3 0.89
17 B PETER NILSSON / DEBORAH NILSSON (27)23 125.004-0-4 0.56
17= A PHIL HALE / PAM SCHOEN (12)18 125.004-0-4 0.56
17= B BARBARA STARR-NOLAN / HELEN CHAMBERLIN (36)16 125.004-1-3 0.63
20 A ANN SMITH / MARGARET MCNEE (19)7 123.002-2-4 0.42
21 B ALLAN MCINTYRE / TERRY NOWITZKI (37)4 122.004-1-3 0.63
22 A MALCOLM CARTER / GEOFFREY TOON (8)7 121.006-0-2 0.84
22= C DAWN BENES / SALLY COX (46)6 121.005-0-3 0.70
24 B EUGENE SPATNY / PETER VAN EDEN (41)-9 119.002-0-6 0.28
25 C PETER EBERT / PAULINE FORD (43)-4 118.004-0-4 0.56
26 B KEMAL AVUNDUK / KIYOMI AVUNDUK (33)-6 117.002-2-4 0.42
26= A ANN NICHOLS / ALAN CLAYTON (11)-9 117.004-1-3 0.63
28 A DIANE WILKINSON / VICKI FOOTS (22)-11 116.003-2-3 0.56
29 B GAY HULL / JOSEPHINE MCKITRICK (39)-20 115.003-0-5 0.42
30 A VAL ACKLIN / CAROL VARDY (18)-17 114.003-1-4 0.49
31 B BARRY O'DONOHUE / MARGIE KNOX (30)-17 113.004-1-3 0.63
31= A TONY AGAR / JOYCE ROSSER (17)-22 113.004-0-4 0.56
31= B MARGARET WILLIAMSON / LORRAINE COLLINS (25)-24 113.003-0-5 0.42
31= B ROSS MURTAGH / ROBIN STEINHARDT (34)-24 113.002-2-4 0.42
31= B NORIKO NISHIGAMI / TREVOR DWERRYHOUSE (31)-25 113.003-1-4 0.49
36 B ANDREW WOOLLONS / MARION BUCENS (32)-28 112.003-0-5 0.42
37 A JENNIFER LEWIS / AILSA SMITH (15)-25 111.004-0-4 0.56
37= B JIM TAYLOR / CORA TAYLOR (38)-33 111.003-0-5 0.42
39 A JUDY PERL / BYRON LONGFORD (20)-27 109.003-1-4 0.49
39= B WILLIAM PETERS / ALBERT LOH (29)-38 109.001-1-6 0.21
41 A PETER WELLS / ELLEN MELDRUM (16)-48 105.002-0-6 0.28
42 B GREGORY GOSNEY / ANDREW GOSNEY (42)-56 103.003-0-5 0.42
42= C SUSAN KENNARD / BEVERLEY O'HARA (45)-59 103.001-1-6 0.21
44 C ROSS SHARDLOW / BETH O'REILLY (44)-58 102.004-0-4 0.56
45 B VALERIE CRAN / LORRAINE STEELE (28)-63 100.002-0-6 0.28
45= B MARGARET BAKER / AUDREY WEBSTER (40)-69 100.001-0-7 0.14
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.