Club Logo

Back to main Results page    Show full list of team members    
Arana Swiss Teams (June 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HAINSWORTH (4)164 148.007-0-0 6.53
2 A WALLIS (2)64 126.005-0-2 4.59
3 A JACKMAN (1)73 123.004-0-3 3.35
4 B PERL (18)58 122.004-1-2 2.30
4= A JAKES (11)53 122.005-1-1 2.46
6 A MOSES (8)53 121.005-0-2 1.79
6= B LI (15)53 121.005-1-1 1.87
8 A MCLAUCHLAN (13)46 119.004-0-3 1.41
9 A ELLAWAY (10)40 118.004-1-2 1.40
10 A FRANCIS (5)38 116.005-0-2 1.40
11 C LUCHJENBROERS (27)33 115.005-0-2 1.34
12 A RICHARD WARD (3)39 112.004-0-3 1.11
12= B MOORE (23)27 112.003-0-4 0.95
14 A GONCHAROFF (7)21 111.005-0-2 0.80
15 A HOENIG (12)36 110.004-0-3 0.64
16 B ROBERTS (24)11 109.003-0-4 0.48
17 A STRONG (6)8 108.003-0-4 0.48
17= B WILKINSON (25)7 108.003-0-4 0.48
19 C DENIS WARD (35)11 107.004-0-3 0.64
20 C GOSNEY (26)5 106.003-0-4 0.48
21 B ACKLIN (20)-2 104.002-2-3 0.48
21= B MARTIN (14)-9 104.003-1-3 0.56
23 C NILSSON (28)-4 103.004-1-2 0.72
24 B ANN SMITH (19)-7 102.004-0-3 0.64
25 A MALINAS (9)-4 101.003-0-4 0.48
26 B GIBSON (16)-16 100.003-0-4 0.48
27 B SCHOUTROP (17)-20 97.003-0-4 0.48
28 B MELDRUM (21)-37 93.002-0-5 0.32
29 C WOOLLONS (32)-42 91.002-1-4 0.40
30 C MITCHELL (29)-53 89.002-0-5 0.32
31 C MURTAGH (30)-50 88.002-0-5 0.32
32 C BRISTOW (33)-66 86.002-0-5 0.32
33 D SHARDLOW (37)-64 84.002-0-5 0.32
33= C O'DONOHUE (31)-70 84.003-1-3 0.56
35 C PHILIP SMITH (34)-73 82.003-0-4 0.48
36 B RAE (22)-82 80.002-0-5 0.32
37 D WEBB (38)-103 73.001-0-6 0.16
38 C WIECKHORST (36)-118 68.001-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.