Club Logo

Back to Results for Barrier Reef Congress 2013         Show match-by-match results    
BRC Open Pairs (June 2013)
Place Pair Names Imps VPs W‑D‑LGold pts
1 PAUL WYER / NATHAN VAN JOLE (1)79 145.005-0-3 10.98
2 TOM STRONG / EDDA STRONG (15)69 142.005-1-2 8.25
3 MICHAEL STONEMAN / RICHARD FOX (30)63 140.007-0-1 6.75
4 KIM ELLAWAY / RAYMOND ELLAWAY (8)54 137.005-2-1 4.87
5 LARRY NORDEN / ANN MELLINGS (21)49 135.005-1-2 3.51
5= ANNE SMALL / RONALD SMITH (16)48 135.005-1-2 3.51
5= JOHN TREDREA / ARCH MORRISON (36)46 135.006-0-2 3.65
8 MICHELLE RADKE / IAN HALFORD (26)51 133.004-0-4 2.33
8= JOE QUITTNER / LIZ QUITTNER (9)41 133.006-1-1 3.03
8= DIANA MCALISTER / HUGH MCALISTER (11)38 133.005-0-3 2.61
11 MAGNUS MOREN / PRANJAL CHAKRADEO (2)42 132.004-0-4 2.04
11= THERESE TULLY / RICHARD WALLIS (3)41 132.004-0-4 2.04
13 NEVILLE FRANCIS / ANNETTE MALUISH (5)34 131.005-0-3 2.20
14 PETER WELLS / ELLEN MELDRUM (39)32 130.004-2-2 2.14
15 JOAN TUCKER / RICHARD METCALFE (57)32 129.006-1-1 2.46
15= MALCOLM SAUNDERS / MALCOLM ALLAN (17)28 129.004-0-4 1.76
15= ROBYN NOLAN / IAN PATTERSON (38)26 129.005-1-2 2.18
18 PETER RANDALL / JAN RANDALL (12)28 128.005-0-3 1.95
18= MICHAEL COURTNEY / KENDALL EARLY (7)23 128.005-0-3 1.95
20 FREDA HADWEN / VIVIENNE OTTO (45)24 127.004-2-2 1.90
21 IAN AFFLICK / PAUL COLLINS (4)19 125.003-3-2 1.57
21= CHRIS SNOOK / JACQUELINE HENDERSON (35)15 125.004-1-3 1.57
21= MARION BUCENS / BOB ASHMAN (48)15 125.004-1-3 1.57
24 ROBYN FLETCHER / PAUL MCGRATH (19)16 124.004-0-4 1.12
24= CLAIRE HYNE / CHARLES PAGE (23)13 124.004-1-3 1.26
24= VICKI TAYLOR / BETTY MILL (29)12 124.006-0-2 1.68
27 NEIL GIBSON / ELIZABETH GIBSON (24)12 123.005-0-3 1.40
27= PAT CREMA / JOAN CAMPBELL (54)11 123.005-1-2 1.54
27= CAROL WILSON / LAURIE MCROBERTS (53)9 123.004-0-4 1.12
30 JOHN BROCKWELL / TIM DAVIS (6)0 121.002-1-5 0.70
30= VIC CARROLL / FRED MCKINNON (42)0 121.003-0-5 0.84
32 PHIL HALE / PAM SCHOEN (27)4 120.003-0-5 0.84
32= RYAN TOUTON / RICHARD TOUTON (14)2 120.004-0-4 1.12
34 GERALDINE HOWARD / WILLIAM HOWARD (63)-8 119.001-1-6 0.42
35 KIYOMI AVUNDUK / KEMAL AVUNDUK (59)-4 118.003-3-2 1.26
35= JOSIE CROWLEY / BARBARA TAIT (51)-6 118.002-0-6 0.56
35= FRANK BUDAI / TERRENCE SHEEDY (13)-7 118.004-1-3 1.26
35= ERIC BAKER / PAT WOODWARD (52)-8 118.004-1-3 1.26
39 PHIL RAINS / JOHN JOHNSON (22)-13 117.003-0-5 0.84
40 CATHERINE WHIDDON / BEVERLEY SCHULTZ (49)-9 116.004-0-4 1.12
41 ALAN BROWN / FRANCES BROWN (44)-10 115.004-0-4 1.12
41= DAVID MCCONACHIE / BEARICE MCCONACHIE (50)-11 115.003-1-4 0.98
41= HARRY WALSH / LEX BOURKE (31)-15 115.003-2-3 1.12
41= THOMAS WIX / ERROL MILLER (10)-18 115.004-1-3 1.26
45 CAROL LOTH / BRIGITTE STUTHE (41)-20 114.003-1-4 0.98
46 TERE WOTHERSPOON / LARRY MOSES (20)-20 113.002-1-5 0.70
46= GAIL WALSH / MARGARET MCNEE (47)-20 113.003-0-5 0.84
46= KEITH MCDONALD / KEITH ARCHOS (25)-23 113.003-1-4 0.98
49 BRUCE BOWDEN / ELSIE STUBBS (18)-25 112.002-2-4 0.84
49= JOAN JENKINS / RODNEY CURTIN (62)-27 112.003-0-5 0.84
51 HELEN CHAPMAN / RON CHAPMAN (56)-38 108.003-0-5 0.84
52 GLENDA VINCENT / ROSEMARY CARLETON (60)-40 107.003-1-4 0.98
52= ALAN BUNDESEN / LYN BUNDESEN (46)-44 107.003-0-5 0.84
54 DENISE O'REGAN / KAY WEBBER (61)-43 106.003-0-5 0.84
54= GERALD SCHAAF / BEV TRAVERS (37)-45 106.002-1-5 0.70
54= NANCY MARTIN / KATH POOLE (33)-46 106.002-2-4 0.84
57 BESSIE BALDRY / JOHN MCGEE (34)-47 105.001-2-5 0.56
57= CAROL BLACKMAN / TRUDY LOW (55)-57 105.004-0-4 1.12
59 DEL RYAN / MONICA DARLEY (28)-52 104.001-1-6 0.42
60 MARLENE NICOL / JANICE WRIGHT (40)-56 102.001-1-6 0.42
60= ANNABEL MCLEAN / JUNE HERBERT (43)-57 102.001-0-7 0.28
62 PAT KENNEDY / GEOFFREY NORRIS (32)-59 100.004-0-4 1.12
63 BETTY-ANNE WRIGHT / LORRAINE MALTBY (58)-69 98.002-1-5 0.70
64 ERIC LEIVESLEY / JANELLE CONROY (64)-75 96.003-0-5 0.84
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2013