Back to Results for Barrier Reef Congress 2013 Show full list of team members Show standard report
BRC Restricted Teams (June 2013) | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | TUCKEY (4) | 101 | 145.00 | 7-0-1 | 10.02 | ||||||||||
2 | GOERG (5) | 91 | 138.00 | 4-0-4 | 6.64 | ||||||||||
3 | AVUNDUK (3) | 57 | 133.00 | 5-1-2 | 5.85 | ||||||||||
4 | TAYLOR (6) | 62 | 132.00 | 5-0-3 | 4.45 | ||||||||||
5 | O'REGAN (7) | 44 | 131.00 | 4-0-4 | 3.44 | ||||||||||
6 | HASLAM (13) | 36 | 129.00 | 6-0-2 | 3.20 | ||||||||||
6= | JENKINS (2) | 33 | 129.00 | 5-0-3 | 2.79 | ||||||||||
8 | O'NEILL (16) | -10 | 118.00 | 3-1-4 | 1.45 | ||||||||||
9 | DAWSON (10) | 7 | 117.00 | 3-1-4 | 1.45 | ||||||||||
9= | GOODWIN (12) | -12 | 117.00 | 4-0-4 | 1.66 | ||||||||||
11 | MARTIN (1) | -18 | 116.00 | 3-0-5 | 1.25 | ||||||||||
12 | WRIGHT (14) | -24 | 114.00 | 3-0-5 | 1.25 | ||||||||||
13 | POOLE (15) | -55 | 106.00 | 3-1-4 | 1.45 | ||||||||||
14 | LEIVESLEY (11) | -82 | 101.00 | 2-3-3 | 1.45 | ||||||||||
15 | BLACKMAN (8) | -112 | 94.00 | 1-1-6 | 0.62 | ||||||||||
16 | FORSYTH (9) | -118 | 91.00 | 1-2-5 | 0.83 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.