Club Logo

Back to Results for Barrier Reef Congress 2013         Show full list of team members    Show standard report    
BRC Open Teams (June 2013)
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 VAN JOLE (1)         155 150.006-0-2 18.18
2 TULLY (2)         120 147.005-0-3 11.69
2= EARLY (4)         116 147.006-0-2 12.25
4 AFFLICK (3)         108 143.006-0-2 8.30
5 QUITTNER (6)         94 142.006-0-2 7.07
6 LORRAWAY (8)         105 141.006-0-2 6.32
7 WHIDDON (11)         56 135.005-1-2 5.55
8 NORDEN (7)         55 133.004-1-3 4.64
9 BUCENS (22)         41 130.006-0-2 5.21
10 MCALISTER (9)         88 129.004-0-4 3.89
11 BROCKWELL (5)         13 124.004-1-3 4.00
12 WALSH (23)         24 122.005-0-3 2.80
12= MCDONALD (21)         11 122.005-0-3 2.80
12= ELLAWAY (16)         9 122.004-0-4 2.24
15 GIBSON (12)         0 121.003-2-3 2.24
16 RAINS (10)         4 120.003-1-4 1.96
16= SHEEDY (28)         2 120.003-0-5 1.68
18 TREDREA (19)         -9 118.003-1-4 1.96
19 WIX (14)         -20 116.003-1-4 1.96
20 MCCONACHIE (25)         -33 113.003-0-5 1.68
21 KENNEDY (32)         -38 110.002-0-6 1.12
21= BROWN (15)         -43 110.002-1-5 1.40
23 TAYLOR (20)         -43 109.003-0-5 1.68
24 RYAN (17)         -68 108.003-1-4 1.96
25 CROWLEY (26)         -70 106.004-0-4 2.24
26 CARLETON (31)         -63 104.003-1-4 1.96
27 NICOL (27)         -72 103.003-0-5 1.68
27= SEANIGER (30)         -73 103.004-0-4 2.24
29 GREEN (13)         -103 95.001-3-4 1.40
30 CARROL (18)         -113 92.002-1-5 1.40
31 BUNDESEN (29)         -125 90.002-0-6 1.12
32 SNOOK (24)         -128 89.001-1-6 0.84
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2013