Back to main Results page Show full list of team members Show standard report
Noosa July Swiss Teams (July 2013) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MORRISON (5) | 82 | 131.00 | 6-0-1 | 5.06 | ||||||||
2 | A | YOUNG (8) | 74 | 128.00 | 6-0-1 | 3.83 | ||||||||
3 | A | MCPHEAT (3) | 67 | 127.00 | 5-0-2 | 2.85 | ||||||||
4 | A | PERRY (2) | 63 | 124.00 | 4-0-3 | 2.01 | ||||||||
5 | A | NORDEN (4) | 70 | 120.00 | 5-0-2 | 1.83 | ||||||||
6 | A | DAWSON (1) | 44 | 119.00 | 4-1-2 | 1.54 | ||||||||
7 | A | MELLINGS (7) | 30 | 115.00 | 4-0-3 | 1.32 | ||||||||
8 | B | BECKETT (16) | 34 | 114.00 | 4-0-3 | 1.23 | ||||||||
9 | A | GYDE (10) | 18 | 111.00 | 4-0-3 | 1.15 | ||||||||
10 | B | TUCKEY (17) | 15 | 110.00 | 4-0-3 | 0.64 | ||||||||
11 | B | PAULL (14) | 8 | 108.00 | 3-1-3 | 0.56 | ||||||||
12 | B | DE LACY (22) | 9 | 105.00 | 3-0-4 | 0.48 | ||||||||
12= | A | TALL (13) | 2 | 105.00 | 4-0-3 | 0.64 | ||||||||
14 | B | SENDER (15) | -8 | 102.00 | 4-0-3 | 0.64 | ||||||||
14= | B | MUIRHEAD (20) | -8 | 102.00 | 3-0-4 | 0.48 | ||||||||
16 | A | DALZIEL (12) | 3 | 99.00 | 2-0-5 | 0.32 | ||||||||
17 | B | LEWIS (18) | -29 | 97.00 | 3-0-4 | 0.48 | ||||||||
18 | A | MACKINLAY (9) | -29 | 96.00 | 3-0-4 | 0.48 | ||||||||
18= | B | HALL (24) | -30 | 96.00 | 3-0-4 | 0.48 | ||||||||
18= | B | HOWARD (23) | -37 | 96.00 | 4-0-3 | 0.64 | ||||||||
21 | B | MOODY (19) | -34 | 94.00 | 3-0-4 | 0.48 | ||||||||
22 | A | DALY (11) | -32 | 93.00 | 3-0-4 | 0.48 | ||||||||
23 | A | FEENEY (6) | -61 | 86.00 | 3-0-4 | 0.48 | ||||||||
23= | B | STAFFORD (26) | -62 | 86.00 | 2-0-5 | 0.32 | ||||||||
25 | B | JONES (21) | -85 | 79.00 | 0-0-7 | |||||||||
26 | B | LOVEDAY (25) | -104 | 74.00 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.