Back to main Results page Show full list of team members Show standard report
Bundaberg Teams (July 2013) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | STONEMAN (4) | 119 | 140.00 | 7-0-0 | 4.71 | ||||||||
2 | A | LORRAWAY (1) | 87 | 133.00 | 6-0-1 | 3.47 | ||||||||
3 | A | FISHER (8) | 51 | 120.00 | 6-0-1 | 2.76 | ||||||||
4 | A | GORDON (7) | 51 | 118.00 | 5-0-2 | 2.00 | ||||||||
5 | C | AKHTAR (17) | 23 | 113.00 | 3-0-4 | 1.38 | ||||||||
6 | A | ALLAN (2) | 49 | 112.00 | 4-1-2 | 1.44 | ||||||||
7 | B | TUCKEY (11) | 18 | 110.00 | 4-0-3 | 1.24 | ||||||||
8 | A | METCALF (5) | 14 | 109.00 | 4-1-2 | 0.98 | ||||||||
8= | A | LOHMANN (10) | 11 | 109.00 | 3-0-4 | 0.74 | ||||||||
10 | A | HARRIS (3) | 8 | 107.00 | 3-0-4 | 0.48 | ||||||||
11 | A | MAYES (9) | 0 | 105.00 | 3-0-4 | 0.48 | ||||||||
12 | B | COTTER (14) | -15 | 100.00 | 3-0-4 | 0.48 | ||||||||
12= | B | PALASTHY (13) | -17 | 100.00 | 3-0-4 | 0.48 | ||||||||
12= | B | GALLETLEY (16) | -19 | 100.00 | 3-1-3 | 0.56 | ||||||||
15 | C | BLACK (21) | -22 | 98.00 | 2-1-4 | 0.40 | ||||||||
15= | A | BUNDENSEN (6) | -33 | 98.00 | 4-0-3 | 0.64 | ||||||||
17 | B | MASON (15) | -24 | 97.00 | 3-1-3 | 0.56 | ||||||||
18 | C | BLOORE (19) | -15 | 95.00 | 2-0-5 | 0.32 | ||||||||
19 | C | LOVE (18) | -54 | 89.00 | 1-1-5 | 0.24 | ||||||||
19= | C | VAN HAREN (22) | -54 | 89.00 | 2-0-5 | 0.32 | ||||||||
21 | B | HICKMAN (12) | -62 | 85.00 | 2-0-5 | 0.32 | ||||||||
22 | C | BOWMAN (20) | -108 | 72.00 | 1-0-6 | 0.16 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.