Club Logo

Back to main Results page    Show match-by-match results    
Moreton Bribie Butler Pairs (July 2013)
Place CatPair Names Imps VPs W‑D‑LRed pts
1 B LORRAINE ROBINSON / SANDOR VARGA (30)98 151.007-1-0 4.77
2 A MARTIN WILLCOX / KAE FRENCH (5)86 147.005-1-2 3.37
3 A KEVIN STEFFENSEN / CAROLYN MILLER (10)73 143.005-0-3 2.56
4 A MURRAY PERRIN / NEVILLE FRANCIS (4)67 141.007-0-1 2.22
5 A AGNES KEMPTHORNE / BARRY KEMPTHORNE (1)60 139.006-0-2 1.77
6 A RICHARD TROLLOPE / TONY WALFORD (12)51 136.007-0-1 1.72
7 A MALCOLM CARTER / TONY HUTTON (2)39 133.004-0-4 1.14
7= A CAROLE MASTERS / DIANE MALTBY (11)39 133.004-1-3 1.21
9 A CECILY CRITCHLEY / LYNLEY JENKINS (16)37 131.005-2-1 1.31
10 A JOHN DE RAAD / ALAN JONES (26)35 130.007-0-1 1.39
11 A GERALDINE NEWBEGIN / ANN MELLINGS (9)28 128.004-0-4 0.92
11= B JIM BREENE / SHIRLEY PASCOE (32)22 128.004-0-4 0.92
13 A CHARLES HOWARD / KERRY WOOD (8)17 126.004-0-4 0.87
14 A ANNE YOUNG / ADRIENNE KELLY (14)17 125.005-1-2 1.06
15 A ROSEMARY GREEN / PHILIPPA BARNETT (3)6 123.002-3-3 0.76
16 B FRAN MCDONALD / SHIRLEY BISHOP (37)13 122.005-0-3 0.76
16= A MICHAEL STONEMAN / VAL ROLAND (13)9 122.003-1-4 0.55
16= A RICHARD PERRY / ROSEMARY CROWLEY (7)4 122.003-1-4 0.55
16= A CHRIS WATSON / SHIRLEY WATSON (19)2 122.003-0-5 0.48
20 B NOREEN EVERSON / JOAN WOODWARD (39)6 121.005-0-3 0.70
20= A ELIZABETH GIBSON / NEIL GIBSON (15)4 121.004-1-3 0.63
22 B NORIKO NISHIGAMI / TREVOR DWERRYHOUSE (34)-3 120.004-1-3 0.63
22= B PHYL EELES / PAUL BREENE (44)-3 120.002-1-5 0.35
24 A ANN NICHOLS / ALAN CLAYTON (17)4 119.003-1-4 0.49
24= A JUDY PERL / BYRON LONGFORD (20)-1 119.005-0-3 0.70
24= B SHARON CLIFFORD / KAY GOODWIN (40)-2 119.004-0-4 0.56
27 A PETER COPPIN / JEANETTE ROUGHLEY (22)-8 116.004-0-4 0.56
28 A DIANE QUIGLEY / BARRY MIDGLEY (25)-11 115.005-0-3 0.70
28= B EDGAR BECKETT / JANICE BECKETT (31)-14 115.003-1-4 0.49
30 A MORRIS NAVARO / BEV TRAVERS (18)-19 114.004-0-4 0.56
30= B GEOFF KENDALL / PAT EDIS (45)-21 114.002-1-5 0.35
30= A TIMOTHY RIDLEY / DAVID HARRIS (6)-22 114.002-0-6 0.28
30= B ANDREW WOOLLONS / MARION BUCENS (33)-25 114.003-0-5 0.42
34 B ROBERT COWLEY / ROBERT SUTTON (38)-21 113.003-0-5 0.42
35 A ARCH MORRISON / CHERIE BUTLER (21)-19 112.004-0-4 0.56
36 A LORRAINE CARR / SUE MORGAN (24)-28 111.003-1-4 0.49
36= B KEMAL AVUNDUK / KIYOMI AVUNDUK (36)-28 111.004-0-4 0.56
38 B THERESE MATTHEWS / TRISH NORRIS (28)-33 110.002-1-5 0.35
39 A LEX BOURKE / MARY DE WET (23)-37 108.003-1-4 0.49
39= B HELEN TYLER / TERRY NADEBAUM (43)-41 108.002-1-5 0.35
41 B MARGARET PETERSON / BARBARA FULLER (46)-48 106.002-0-6 0.28
42 B RUTH WEBB / JEAN KENNEDY (27)-49 105.002-0-6 0.28
42= B ROBIN STEINHARDT / BARBARA KENT (35)-50 105.002-1-5 0.35
44 B CATHERINE ELLIOTT / KAY KERR (29)-58 101.003-0-5 0.42
45 B CAROL MCALISTER / YVONNE SWANSON (41)-89 93.002-0-6 0.28
46 B BARRY KELLY / PAT ELLIOTT (42)-87 92.001-0-7 0.14
Masterpoints are provisional until approved.

Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.