Club Logo

Back to main Results page    Show full list of team members    Show standard report    
BBC Graded Teams - A Grade (July 2013)
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 PARKER (1)        111 139.006-0-1 3.55
2 MORRIS (4)        76 127.005-1-1 2.74
3 GREEN (5)        32 115.003-1-3 1.88
4 EVANS (2)        29 113.005-0-2 1.78
5 SCHOEN (9)        -14 99.003-1-3 0.70
6 MCDONALD (3)        -23 98.001-1-5 0.30
7 CARROLL (8)        -22 96.002-1-4 0.50
8 RIDGWAY (10)        -37 94.001-3-3 0.50
9 MOSES (7)        -44 93.003-1-3 0.70
10 STACEY (6)        -108 72.001-1-5 0.30
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.