Back to main Results page Show full list of team members Show standard report
BBC Graded Teams - A Grade (July 2013) | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | ||
1 | PARKER (1) RALPH PARKER - PETER HAINSWORTH - RICHARD WALLIS - TONY JACKMAN | 111 | 139.00 | 6-0-1 | 3.55 | |||||||||
2 | MORRIS (4) JOHN MORRIS - SHARYN BIRRER - NEIL GIBSON - ELIZABETH GIBSON | 76 | 127.00 | 5-1-1 | 2.74 | |||||||||
3 | GREEN (5) CLAIRE GREEN - SHEILA PARKER - MICHELLE RADKE - IAN HALFORD | 32 | 115.00 | 3-1-3 | 1.88 | |||||||||
4 | EVANS (2) PETER EVANS - ROSEMARY GREEN - GREER TUCKER - EILEEN LI | 29 | 113.00 | 5-0-2 | 1.78 | |||||||||
5 | SCHOEN (9) PAM SCHOEN - PHIL HALE - CORA TAYLOR - JIM TAYLOR | -14 | 99.00 | 3-1-3 | 0.70 | |||||||||
6 | MCDONALD (3) KEITH MCDONALD - ANDREW SLATER - MARION COOKE - JUDY PERL | -23 | 98.00 | 1-1-5 | 0.30 | |||||||||
7 | CARROLL (8) BRUCE CARROLL - PAUL ROBERTS - GAYLE MCCARTHY - JOAN MILLS | -22 | 96.00 | 2-1-4 | 0.50 | |||||||||
8 | RIDGWAY (10) ULLA RIDGWAY - CAROL LOTH - ARNE JONSBERG - GRAHAM BAKER | -37 | 94.00 | 1-3-3 | 0.50 | |||||||||
9 | MOSES (7) LARRY MOSES - JOHN GOUGH - CHARLIE LU - CHUAN QIN | -44 | 93.00 | 3-1-3 | 0.70 | |||||||||
10 | STACEY (6) JOHN STACEY - BEVERLEY STACEY - LOUISE COLLINS - TERRY COLLINS | -108 | 72.00 | 1-1-5 | 0.30 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.