Club Logo

Back to main Results page    Show full list of team members    Show standard report    
BBC Graded Teams - B Grade (July 2013)
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 TAYLOR (2)        40 118.005-0-2 2.64
2 BOWER (7)        37 115.005-0-2 2.12
3 GRAHAM (4)        37 111.003-0-4 0.98
3= PINCUS (3)        19 111.003-0-4 0.98
5 GENTNER (6)        -4 104.003-0-4 0.54
6 GOODWIN (8)        -30 96.003-0-4 0.54
7 GOSNEY (1)        -31 94.004-0-3 0.72
8 LONG (5)        -68 86.002-0-5 0.36
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.