Club Logo

Back to main Results page    
Gympie Butler Pairs (April 2010)
Place Pair Names Imps VPs W‑D‑LRed pts
1 DAVID HARRIS / GEOFFREY HART (2)115 155.006-0-2 4.56
2 LEX BOURKE / GEORGE KRUZ (18)90 149.006-1-1 3.51
3 DEREK STRINGFELLOW / EUNICE STRINGFELLOW (10)77 144.006-1-1 2.77
4 PETER GORDON / ROYCE KIRKMAN (29)59 139.006-0-2 2.08
5 LARRY MOSES / RICHARD TOUTON (1)50 136.005-1-2 1.70
6 STEPHEN HUGHES / KEMAL AVUNDUK (30)48 135.006-0-2 1.58
7 DIANA STAGG / ANN MELLINGS (5)45 133.006-0-2 1.42
7= NEV HARINGTON / ADELE HARINGTON (22)39 133.005-1-2 1.35
9 INES DAWES / DOUG BYRNES (13)34 130.005-0-3 1.14
9= PAMELA HAWKINS / KATHRYN MALE (19)33 130.005-0-3 1.14
11 JEAN HARM / BEVERLEY EATON (41)35 129.006-0-2 1.18
11= BETTY THEODORE / LYDIA GEORGE (21)29 129.004-0-4 0.90
11= DAVID O'GORMAN / JULIE JEFFRIES (34)29 129.004-1-3 0.97
14 NEVILLE FRANCIS / ANNETTE MALUISH (3)30 128.003-0-5 0.62
14= YOLANDA CARTER / TONY TRELOAR (15)26 128.003-0-5 0.62
14= ROSS GYDE / BARRY MIDGLEY (28)25 128.004-1-3 0.83
14= ALAN MALTBY / DIANE MALTBY (4)20 128.006-0-2 1.04
18 PETER TALL / SANDRA REGAN (6)40 127.004-1-3 0.63
18= PATRICIA FEENEY / KEVIN FEENEY (7)23 127.004-1-3 0.63
20 BETTE GEARY / JEANETTE ROUGHLEY (12)14 125.004-0-4 0.56
21 SANDRA KERLEY / PEGGY WANG (32)8 122.002-1-5 0.35
21= LUC TURSCHWELL / KENDALL EARLY (11)7 122.004-1-3 0.63
21= BARBARA STENING / STEPHEN STENING (17)6 122.003-0-5 0.42
24 NEVILLE COTTER / EDNA VANINI (37)4 121.003-1-4 0.49
25 BARRY WILLIAMS / NEVILLE WILLIAMS (40)-1 120.003-1-4 0.49
26 JOHN FELL / ELIZABETH FRENCH (27)-3 119.005-0-3 0.70
27 MARGARET BAZZAN / YVONNE WELCH (31)-4 118.002-3-3 0.49
28 BEVERLEY SALTER / DIANA BANKS (14)-14 117.005-0-3 0.70
29 PAM SCHOEN / PHIL HALE (9)-19 115.006-0-2 0.84
30 ALAN BUNDESEN / LYN BUNDESEN (20)-18 114.002-2-4 0.42
31 MAUREEN DEREPAS / ALISON BRETAG (24)-20 113.004-0-4 0.56
32 JOY COOP / JAN O'CONNELL (35)-19 112.003-1-4 0.49
33 JOAN BELL / VAL LOGAN (25)-32 111.002-1-5 0.35
34 TESSA TOWNEND / PENNY SYKES (23)-31 110.002-0-6 0.28
34= FRAN MCDONALD / MARGARET MANGOLD (43)-32 110.004-0-4 0.56
34= ANNE RYAN / PAT PITT (44)-34 110.003-0-5 0.42
37 CHRIS LUCAS / KEITH JOHNSON (42)-42 109.002-0-6 0.28
38 PETER THOROGOOD / WILLIAM BISHOP (36)-37 108.002-1-5 0.35
39 DANNY OSMUND / LINDA OSMUND (8)-46 105.003-1-4 0.49
40 NANNETTE JONES / RENATE PETTIT (46)-53 104.002-0-6 0.28
41 ANN HAWES / MARIANNE ELMER (45)-59 102.003-0-5 0.42
42 SHIRLEY BISHOP / MIKE KERR (26)-63 98.003-0-5 0.42
43 MARIA RUTTIMAN / BEVERLEY DUNCAN (33)-77 97.002-2-4 0.42
44 CATHERINE REED / HILARY FRENCH (16)-64 96.002-0-6 0.28
45 JOY ANDERSON / DESMOND HORROX (39)-87 92.001-1-6 0.21
46 PETER COPPIN / JENNIFER HOLLINGWORTH (38)-131 81.001-0-7 0.14
Masterpoints are provisional until approved.

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.