Back to main Results page Show standard report
Qld Graded Pairs - B Grade (September 2013) | ||||||||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Matchpoints | Percentage | Red pts | |||
1 | MARGARET PISKO / TRISH ANAGNOSTOU (5) | 453.6 | 60.0% | |||||||||||||
2 | DAVID LEHMANN / JOHN NIBBS (6) | 431.7 | 57.1% | |||||||||||||
3 | LEX RANKE / JACK ROHDE (1) | 411.0 | 54.4% | |||||||||||||
4 | KEMAL AVUNDUK / KIYOMI AVUNDUK (4) | 390.4 | 51.6% | |||||||||||||
5 | GREGORY GOSNEY / MARGARET PLUNKETT (10) | 384.3 | 50.8% | |||||||||||||
6 | JIM TAYLOR / CORA TAYLOR (11) | 379.4 | 50.2% | |||||||||||||
7 | SANDRA BERNS / DOV BERNS (16) | 373.0 | 49.3% | |||||||||||||
8 | PAUL BRAKE / JESSICA BRAKE (15) | 369.0 | 48.8% | |||||||||||||
9 | ASHOK CHOTAI / VEENA CHOTAI (9) | 367.6 | 48.6% | |||||||||||||
10 | ANDREW CHAN / LOUISA KWOK (7) | 366.9 | 48.5% | |||||||||||||
11 | JOAN JENKINS / BARRY WILLIAMS (12) | 361.0 | 47.8% | |||||||||||||
12 | ALAN BOYCE / ANDREW WOOLLONS (8) | 356.6 | 47.2% | |||||||||||||
13 | NORIKO NISHIGAMI / TREVOR DWERRYHOUSE (3) | 356.4 | 47.2% | |||||||||||||
14 | JILLIAN TUCKEY / ROZANNE THOMAS (2) | 354.4 | 46.9% | |||||||||||||
15 | KAY GOODWIN / SHARON CLIFFORD (13) | 353.6 | 46.8% | |||||||||||||
16 | PAUL HAN / JONATHAN BURLEY (14) | 339.1 | 44.9% |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.