Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Surfers Swiss Teams (September 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A JACKMAN (1)121 145.006-0-1  
2 A MALUISH (2)112 130.005-0-2  
3 A STEFFENSEN (6)53 120.004-0-3  
3= A WEATHERED (10)48 120.004-1-2  
3= A BARFOOT (9)47 120.004-0-3  
6 B TURNER (13)29 113.004-1-2  
6= A BERGER (4)28 113.004-0-3  
6= B PISKO (19)25 113.003-1-3  
9 A CRITCHLEY (7)50 112.004-1-2  
9= A WHITAKER (5)24 112.004-3-0  
9= C CHESSER (23)23 112.004-1-2  
9= A CULLEN (11)21 112.003-1-3  
13 A JOHNSON (8)28 110.003-2-2  
14 A STRONG (3)24 109.004-0-3  
15 B WEBB (17)-7 108.004-0-3  
16 B MILLAR (15)7 106.004-0-3  
16= B TAYLOR (12)4 106.003-0-4  
16= C KENYON (28)-2 106.004-0-3  
16= B NISHIGAMI (18)-6 106.004-0-3  
20 B WELCH (14)0 105.003-1-3  
21 B LIGHTBODY (20)7 101.002-0-5  
22 C LLOYD (25)1 98.003-0-4  
23 C STAINES (30)-30 95.003-0-4  
23= C NIGHTINGALE (24)-31 95.003-0-4  
25 B BUTCHER (22)-42 92.001-1-5  
26 C MOSCHNER (26)-55 89.003-0-4  
27 B PEARSON (21)-52 88.002-0-5  
27= C DE MESTRE (27)-56 88.002-0-5  
29 C MORRIS (29)-54 87.001-1-5  
30 B KILVERT (16)-86 77.004-0-3  
31 C DAVIS (32)-109 74.001-0-6  
32 C HARRISON (31)-122 67.002-0-5  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.