Club Logo

Back to Results for Sapphire Coast Congress 2013         Show full list of team members    Show standard report    
Sapphire Coast Swiss Teams (September 2013)
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 A GUNSON (8)         63 111.005-0-1 3.29
2 A DOUGLAS (4)         51 106.005-0-1 2.54
3 A CROSSMAN (6)         43 104.004-0-2 1.89
4 A COLEMAN (2)         40 102.004-0-2 1.47
5 A MCPHAIL (5)         27 98.003-0-3 1.10
6 A BENTLEY (3)         33 96.003-0-3 0.48
6= A DE LIVERA (1)         19 96.003-0-3 0.48
8 B MANLEY (9)         11 94.004-0-2 0.64
9 B GOWING (12)         37 93.003-0-3 0.48
10 A LINDH (7)         -24 84.002-0-4 0.32
11 B RIDDELL (11)         -43 76.002-0-4 0.32
12 B ROBIN (10)         -64 69.001-0-5 0.16
13 C FISHER (13)         -83 64.001-1-4 0.24
14 C BRAZIER (14)         -110 57.001-1-4 0.24
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Sapphire Coast Congress 2013