Back to main Results page Show full list of team members Show standard report
Brisbane Zone GNOT Final (September 2013) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | PARKER (2) | 147 | 152.00 | 6-0-2 | 18.96 | |||||||||
2 | A | ROBSON (1) | 114 | 149.00 | 5-1-2 | 14.36 | |||||||||
3 | A | BUGLER (14) | 154 | 146.00 | 5-0-3 | 11.16 | |||||||||
4 | A | TRELOAR (5) | 104 | 145.00 | 7-0-1 | 10.52 | |||||||||
5 | A | PEACH (18) | 115 | 142.00 | 4-1-3 | 7.26 | |||||||||
6 | A | CHAKRADEO (3) | 121 | 141.00 | 6-0-2 | 7.82 | |||||||||
7 | A | MILLAR (4) | 63 | 134.00 | 5-0-3 | 6.52 | |||||||||
8 | A | PERRIN (23) | 51 | 132.00 | 4-0-4 | 5.23 | |||||||||
8= | A | MITCHELL (28) | 46 | 132.00 | 5-0-3 | 6.07 | |||||||||
10 | A | RADKE (9) | 44 | 131.00 | 4-1-3 | 5.33 | |||||||||
11 | A | STUTHE (30) | 48 | 130.00 | 5-0-3 | 5.47 | |||||||||
11= | A | GILES (17) | 42 | 130.00 | 5-1-2 | 5.89 | |||||||||
11= | A | COLLINS (6) | 37 | 130.00 | 4-1-3 | 5.05 | |||||||||
14 | A | MOSES (7) | 31 | 127.00 | 6-1-1 | 5.46 | |||||||||
14= | A | ANSELL (8) | 27 | 127.00 | 4-1-3 | 3.78 | |||||||||
16 | A | CORONEO (19) | 30 | 126.00 | 3-1-4 | 2.94 | |||||||||
17 | A | DAVENPORT (25) | 14 | 123.00 | 2-1-5 | 2.10 | |||||||||
18 | A | SCHOEN (21) | 26 | 122.00 | 4-0-4 | 3.36 | |||||||||
19 | A | PINCUS (31) | 1 | 119.00 | 2-3-3 | 2.94 | |||||||||
19= | A | MCLAUCHLAN (15) | -2 | 119.00 | 5-0-3 | 4.20 | |||||||||
21 | A | THOMPSON (16) | -9 | 118.00 | 4-0-4 | 3.36 | |||||||||
22 | A | HORTON (12) | -14 | 117.00 | 4-0-4 | 3.36 | |||||||||
23 | A | HOFFMAN (20) | -27 | 115.00 | 5-0-3 | 4.20 | |||||||||
24 | A | WEBCKE (33) | -5 | 114.00 | 2-1-5 | 2.10 | |||||||||
25 | A | BRINKWORTH (10) | -34 | 113.00 | 2-2-4 | 2.52 | |||||||||
26 | A | MCDONALD (24) | -46 | 111.00 | 2-2-4 | 2.52 | |||||||||
27 | A | HOLMES (29) | -50 | 107.00 | 3-0-5 | 2.52 | |||||||||
27= | A | HORAN (26) | -53 | 107.00 | 2-2-4 | 2.52 | |||||||||
29 | A | EDRICH (32) | -58 | 105.00 | 4-0-4 | 3.36 | |||||||||
30 | A | ROBERTS (22) | -82 | 103.00 | 3-2-3 | 3.36 | |||||||||
31 | A | CAMPBELL (27) | -71 | 102.00 | 2-1-5 | 2.10 | |||||||||
32 | A | NILSSON (13) | -73 | 100.00 | 3-0-5 | 2.52 | |||||||||
33 | A | CLARK (34) | -84 | 99.00 | 3-1-4 | 2.94 | |||||||||
34 | A | HASAN (37) | -98 | 97.00 | 2-2-4 | 2.52 | |||||||||
35 | A | ACKLIN (11) | -107 | 95.00 | 1-0-7 | 0.84 | |||||||||
36 | A | TUCKER (35) | -121 | 93.00 | 3-0-5 | 2.52 | |||||||||
37 | A | CHAPMAN (36) | -131 | 91.00 | 2-1-5 | 2.10 | |||||||||
38 | A | PARKES (38) | -150 | 82.00 | 1-0-7 | 0.84 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.