Club Logo

Back to main Results page    Show full list of team members    Show match-by-match results    
Gold Coast Teams (November 2013)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BERGER (1)124 144.006-1-0  
2 A MARR (2)89 133.005-1-1  
3 A NIGHTINGALE (10)47 120.005-0-2  
4 A GIBSON (6)41 115.004-1-2  
5 A HATCHER (9)30 113.005-0-2  
6 A CRITCHLEY (3)20 111.003-1-3  
7 B DE MESTRE (18)32 110.004-0-3  
8 A GILFOYLE (4)10 108.002-1-4  
8= B PAYNE (14)7 108.004-0-3  
8= B NISHIGAMI (21)7 108.003-0-4  
11 A TAYLOR (7)12 107.004-0-3  
12 B LECKIE (16)3 106.003-1-3  
13 A KAHN (8)2 105.004-0-3  
14 B KABLE (13)-4 104.003-1-3  
15 B VERDICKT (12)-6 100.002-1-4  
15= A WEATHERED (5)-17 100.003-1-3  
17 B BUCENS (15)-21 98.003-1-3  
18 A WATSON (11)-26 97.003-0-4  
19 B STAINES (19)-62 86.001-1-5  
20 B BULLOCK (17)-71 82.002-1-4  
21 B CAMERON (22)-83 80.000-2-5  
22 B MOSCHNER (20)-134 63.001-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.