Back to main Results page Show full list of team members Show standard report
Gold Coast Teams (November 2013) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | BERGER (1) | 124 | 144.00 | 6-1-0 | |||||||||
2 | A | MARR (2) | 89 | 133.00 | 5-1-1 | |||||||||
3 | A | NIGHTINGALE (10) | 47 | 120.00 | 5-0-2 | |||||||||
4 | A | GIBSON (6) | 41 | 115.00 | 4-1-2 | |||||||||
5 | A | HATCHER (9) | 30 | 113.00 | 5-0-2 | |||||||||
6 | A | CRITCHLEY (3) | 20 | 111.00 | 3-1-3 | |||||||||
7 | B | DE MESTRE (18) | 32 | 110.00 | 4-0-3 | |||||||||
8 | A | GILFOYLE (4) | 10 | 108.00 | 2-1-4 | |||||||||
8= | B | PAYNE (14) | 7 | 108.00 | 4-0-3 | |||||||||
8= | B | NISHIGAMI (21) | 7 | 108.00 | 3-0-4 | |||||||||
11 | A | TAYLOR (7) | 12 | 107.00 | 4-0-3 | |||||||||
12 | B | LECKIE (16) | 3 | 106.00 | 3-1-3 | |||||||||
13 | A | KAHN (8) | 2 | 105.00 | 4-0-3 | |||||||||
14 | B | KABLE (13) | -4 | 104.00 | 3-1-3 | |||||||||
15 | B | VERDICKT (12) | -6 | 100.00 | 2-1-4 | |||||||||
15= | A | WEATHERED (5) | -17 | 100.00 | 3-1-3 | |||||||||
17 | B | BUCENS (15) | -21 | 98.00 | 3-1-3 | |||||||||
18 | A | WATSON (11) | -26 | 97.00 | 3-0-4 | |||||||||
19 | B | STAINES (19) | -62 | 86.00 | 1-1-5 | |||||||||
20 | B | BULLOCK (17) | -71 | 82.00 | 2-1-4 | |||||||||
21 | B | CAMERON (22) | -83 | 80.00 | 0-2-5 | |||||||||
22 | B | MOSCHNER (20) | -134 | 63.00 | 1-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.