Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Noosa Spring Teams (September 2013)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A MALTBY (6)        112 135.005-1-1 4.73
2 A MORRISON (8)        117 129.004-1-2 3.42
3 A HARRIS (4)        59 123.005-0-2 2.73
4 A BELL (2)        51 122.005-0-2 2.08
5 A MCPHEAT (3)        45 119.004-0-3 1.60
6 B BECKETT (15)        42 118.005-1-1 1.65
7 B VACHON (17)        39 116.003-1-3 1.20
8 A SYKES (9)        23 112.004-0-3 1.19
9 B MALE (18)        13 111.004-1-2 0.72
10 A BEIL (5)        13 108.003-1-3 0.56
11 A NORDEN (1)        8 105.003-0-4 0.48
11= A FEENEY (7)        5 105.004-1-2 0.72
11= B MITCHELL (16)        -8 105.004-0-3 0.64
14 B MANDER (21)        -3 104.004-1-2 0.72
15 A STONEMAN (11)        -1 101.002-0-5 0.32
16 B PAULL (14)        -24 97.004-0-3 0.64
17 B PHILLIPS (23)        -39 93.003-0-4 0.48
18 B TUCKEY (19)        -40 92.004-0-3 0.64
18= B HOWARD (22)        -43 92.002-0-5 0.32
20 A MCCULLOCH (12)        -44 91.002-0-5 0.32
20= A HAWKINS (10)        -51 91.001-0-6 0.16
22 B ROUGHLEY (13)        -65 84.002-0-5 0.32
23 B SCOTT (24)        -77 80.002-0-5 0.32
24 B LEWIS (20)        -132 65.001-0-6 0.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.