Back to Results for Toowoomba Labour Day Congress Show full list of team members Show standard report
Toowoomba Labour Day Teams (October 2013) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | PARKER (3) | 232 | 167.00 | 6-1-1 | 7.95 | |||||||||
2 | A | LUCK (2) | 167 | 147.00 | 5-1-2 | 5.83 | |||||||||
3 | A | TULLY (1) | 120 | 143.00 | 5-0-3 | 4.47 | |||||||||
4 | A | MAYERS (5) | 129 | 140.00 | 5-1-2 | 3.58 | |||||||||
5 | B | WILLIAMSON (11) | 62 | 135.00 | 4-1-3 | 2.79 | |||||||||
6 | A | WILLEY (7) | 49 | 130.00 | 5-0-3 | 2.63 | |||||||||
7 | B | BECKETT (10) | 80 | 129.00 | 4-0-4 | 2.14 | |||||||||
8 | A | WATSON (4) | 28 | 128.00 | 4-2-2 | 2.28 | |||||||||
9 | B | WENHAM (9) | 44 | 127.00 | 4-1-3 | 1.26 | |||||||||
9= | C | EMBERY (17) | 27 | 127.00 | 6-0-2 | 1.68 | |||||||||
11 | A | CLIFT (8) | 42 | 120.00 | 3-0-5 | 0.84 | |||||||||
12 | A | MORRISON (6) | -4 | 119.00 | 3-1-4 | 0.98 | |||||||||
13 | B | DEAN (15) | -21 | 117.00 | 3-1-4 | 0.98 | |||||||||
14 | C | JENKIN (18) | -5 | 116.00 | 4-0-4 | 1.12 | |||||||||
14= | B | TUCKEY (16) | -39 | 116.00 | 4-1-3 | 1.26 | |||||||||
16 | B | O'DONOHUE (13) | -22 | 113.00 | 3-1-4 | 0.98 | |||||||||
17 | B | WILSON (14) | -36 | 111.00 | 4-0-4 | 1.12 | |||||||||
18 | C | SADDLER (19) | -93 | 97.00 | 2-2-4 | 0.84 | |||||||||
18= | C | STEPHENS (20) | -97 | 97.00 | 4-1-3 | 1.26 | |||||||||
20 | C | MCCONACHY (22) | -130 | 94.00 | 3-1-4 | 0.98 | |||||||||
21 | B | DUJELA (12) | -151 | 82.00 | 1-1-6 | 0.42 | |||||||||
22 | C | STEELE (21) | -169 | 81.00 | 0-1-7 | 0.14 | |||||||||
23 | C | KNIGHT (23) | -213 | 74.00 | 1-1-6 | 0.42 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.