Back to main Results page Show full list of team members Show standard report
Hervey Bay Swiss Teams (October 2013) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Busch (2) | 100 | 133.00 | 6-0-1 | 4.55 | ||||||||
2 | A | Ridley (3) | 55 | 124.00 | 5-0-2 | 3.31 | ||||||||
3 | A | Crowley (6) | 62 | 123.00 | 4-0-3 | 2.44 | ||||||||
4 | A | Kellerman (9) | 45 | 118.00 | 5-0-2 | 2.00 | ||||||||
5 | B | Myles (20) | 35 | 115.00 | 3-1-3 | 1.46 | ||||||||
6 | B | Gordon (17) | 33 | 114.00 | 5-0-2 | 1.41 | ||||||||
6= | A | Dawes (7) | 27 | 114.00 | 4-1-2 | 1.33 | ||||||||
6= | A | Saunders (10) | 25 | 114.00 | 4-1-2 | 1.33 | ||||||||
9 | A | Darley (5) | 25 | 112.00 | 5-0-2 | 0.80 | ||||||||
9= | A | Ellaway (4) | 21 | 112.00 | 3-1-3 | 0.56 | ||||||||
9= | B | Ruttiman (12) | 17 | 112.00 | 4-0-3 | 0.64 | ||||||||
12 | B | Nilsson (15) | 26 | 110.00 | 3-0-4 | 0.48 | ||||||||
13 | B | O'Donohue (13) | 3 | 102.00 | 3-0-4 | 0.48 | ||||||||
14 | B | Hapeta (21) | -15 | 100.00 | 2-0-5 | 0.32 | ||||||||
15 | A | Beckett (11) | -20 | 98.00 | 3-0-4 | 0.48 | ||||||||
15= | A | Stoneman (8) | -22 | 98.00 | 4-0-3 | 0.64 | ||||||||
17 | B | Coppin (14) | -22 | 95.00 | 3-0-4 | 0.48 | ||||||||
18 | B | O'Regan (18) | -42 | 93.00 | 2-0-5 | 0.32 | ||||||||
19 | A | Maltby (1) | -55 | 87.00 | 3-0-4 | 0.48 | ||||||||
19= | B | de Marr (19) | -55 | 87.00 | 1-0-6 | 0.16 | ||||||||
19= | B | Bundesen (16) | -60 | 87.00 | 3-0-4 | 0.48 | ||||||||
22 | B | Goodworth (22) | -183 | 48.00 | 0-0-7 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.