Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Gympie October Teams (October 2013)
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A MCPHEAT (1)        105 138.006-0-1 4.55
2 A RIDLEY (2)        84 131.005-0-2 3.31
3 A GOSNEY (10)        83 126.005-0-2 2.60
4 A TOWEND (5)        62 119.004-0-3 1.84
5 B KILLINER (14)        40 117.003-2-2 1.54
6 B RUTTIMAN (17)        23 112.004-0-3 1.30
6= A MORRISON (4)        20 112.004-1-2 1.38
8 A BONNICK (8)        19 111.005-0-2 1.31
9 A QUIGLEY (7)        13 110.002-2-3 0.48
10 A ROUGHLEY (9)        10 109.004-0-3 0.64
11 A HARINGTON (3)        27 105.004-0-3 0.64
12 B BISHOP (12)        -10 102.002-1-4 0.40
13 A KELLERMAN (6)        -11 101.004-0-3 0.64
14 A SALTER (11)        -24 96.004-1-2 0.72
14= B COPPIN (20)        -26 96.001-2-4 0.32
14= B MUIRHEAD (18)        -33 96.002-1-4 0.40
14= B WILLIAMS (19)        -35 96.004-0-3 0.64
18 B AVUNDUK (13)        -25 95.003-0-4 0.48
19 B CHAPMAN (22)        -34 94.002-1-4 0.40
20 B TUCKEY (16)        -59 90.001-1-5 0.24
21 B PETTIT (21)        -81 79.002-0-5 0.32
22 B WELCH (15)        -148 59.000-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.