Back to Results for Summer Festival of Bridge 2014 Show full list of team members Show standard report
National Seniors' Teams Championship (January 2014) | ||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | LUSK (5) | 162 | 124.28 | 8-0-1 | 40.71 | |||||||||||
2 | KLINGER (2) | 175 | 123.21 | 6-1-2 | 29.58 | |||||||||||
3 | ROBINSON (3) | 201 | 121.44 | 6-1-2 | 23.36 | |||||||||||
4 | NEILL (1) | 136 | 118.26 | 7-0-2 | 18.77 | |||||||||||
5 | KLOFA (8) | 155 | 114.35 | 6-1-2 | 15.58 | |||||||||||
6 | SMEE (21) | 156 | 113.74 | 7-0-2 | 14.62 | |||||||||||
7 | BUCHEN (6) | 118 | 113.66 | 7-0-2 | 13.59 | |||||||||||
8 | HAVAS (7) | 98 | 108.57 | 6-0-3 | 11.64 | |||||||||||
9 | MARINOS (12) | 138 | 106.48 | 3-1-5 | 8.09 | |||||||||||
10 | STERN (11) | 102 | 105.01 | 4-2-3 | 9.46 | |||||||||||
11 | MCKINNON (17) | 62 | 104.03 | 4-3-2 | 9.71 | |||||||||||
12 | WILLCOX (10) | 33 | 103.68 | 6-0-3 | 10.03 | |||||||||||
13 | BLOOM (4) | 92 | 103.23 | 4-1-4 | 7.99 | |||||||||||
14 | AFFLICK (23) | 35 | 101.72 | 5-2-2 | 9.59 | |||||||||||
15 | FREE (40) | 66 | 101.33 | 5-0-4 | 8.22 | |||||||||||
16 | VAN VUCHT (31) | 40 | 98.52 | 4-3-2 | 8.67 | |||||||||||
17 | BROWN (9) | 131 | 98.08 | 4-0-5 | 6.74 | |||||||||||
18 | CARTER (15) | 98 | 95.42 | 5-0-4 | 6.00 | |||||||||||
19 | FINIKIOTIS (13) | 77 | 93.17 | 3-0-6 | 3.60 | |||||||||||
20 | STRASSER (14) | -29 | 92.97 | 5-1-3 | 6.60 | |||||||||||
21 | KOVACS (34) | 6 | 92.89 | 5-1-3 | 6.60 | |||||||||||
22 | STRONG (35) | 31 | 91.35 | 4-0-5 | 4.80 | |||||||||||
23 | MANGOS (36) | 23 | 91.13 | 4-0-5 | 4.80 | |||||||||||
24 | DIXON (42) | -24 | 90.36 | 5-0-4 | 6.00 | |||||||||||
25 | CALLANDER (18) | 1 | 90.13 | 4-1-4 | 5.40 | |||||||||||
26 | WRIGHT (46) | 0 | 88.97 | 3-2-4 | 4.80 | |||||||||||
27 | MOTTRAM (24) | -3 | 86.61 | 4-1-4 | 5.40 | |||||||||||
28 | FOSTER (29) | 5 | 86.05 | 4-0-5 | 4.80 | |||||||||||
29 | CRICHTON (16) | -24 | 84.79 | 3-2-4 | 4.80 | |||||||||||
30 | KNAGGS (45) | -70 | 84.21 | 5-0-4 | 6.00 | |||||||||||
31 | HUTCHINS (47) | -51 | 84.14 | 5-1-3 | 6.60 | |||||||||||
32 | LUCK (26) | -42 | 83.98 | 5-0-4 | 6.00 | |||||||||||
33 | COATS (38) | -41 | 82.96 | 3-2-4 | 4.80 | |||||||||||
34 | ROBSON (20) | 2 | 82.49 | 4-0-5 | 4.80 | |||||||||||
35 | JOHNMAN (25) | -49 | 82.32 | 2-4-3 | 4.80 | |||||||||||
36 | ROWLATT (44) | -31 | 81.90 | 3-1-5 | 4.20 | |||||||||||
37 | THORP (43) | -45 | 81.40 | 3-2-4 | 4.80 | |||||||||||
38 | ABBENBROEK (27) | -68 | 80.37 | 4-1-4 | 5.40 | |||||||||||
39 | *HOUSE (50) | -76 | 80.17 | 3-2-4 | 4.80 | |||||||||||
40 | ALLAN (32) | -43 | 79.35 | 2-0-7 | 2.40 | |||||||||||
41 | AUERBACH (22) | -88 | 76.18 | 4-0-5 | 4.80 | |||||||||||
42 | WHITE (33) | -151 | 75.68 | 4-0-5 | 4.80 | |||||||||||
43 | JEFFERY (41) | -82 | 72.13 | 3-0-6 | 3.60 | |||||||||||
44 | NARITA (30) | -120 | 70.50 | 3-0-6 | 3.60 | |||||||||||
45 | EDDIE (19) | -90 | 69.95 | 2-0-7 | 2.40 | |||||||||||
46 | GRANT (37) | -191 | 64.53 | 2-2-5 | 3.60 | |||||||||||
47 | KEFFORD (28) | -144 | 62.60 | 2-0-7 | 2.40 | |||||||||||
48 | ANLEZARK (39) | -255 | 60.55 | 2-1-6 | 3.00 | |||||||||||
49 | CAMPBELL (48) | -171 | 58.53 | 2-0-7 | 2.40 | |||||||||||
50 | GILES (49) | -255 | 42.63 | 1-1-7 | 1.80 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.