Club Logo

Back to Results for Summer Festival of Bridge 2014         Show full list of team members    Show standard report    
National Seniors' Teams Championship (January 2014)
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 LUSK (5)          162 124.288-0-1 40.71
2 KLINGER (2)          175 123.216-1-2 29.58
3 ROBINSON (3)          201 121.446-1-2 23.36
4 NEILL (1)          136 118.267-0-2 18.77
5 KLOFA (8)          155 114.356-1-2 15.58
6 SMEE (21)          156 113.747-0-2 14.62
7 BUCHEN (6)          118 113.667-0-2 13.59
8 HAVAS (7)          98 108.576-0-3 11.64
9 MARINOS (12)          138 106.483-1-5 8.09
10 STERN (11)          102 105.014-2-3 9.46
11 MCKINNON (17)          62 104.034-3-2 9.71
12 WILLCOX (10)          33 103.686-0-3 10.03
13 BLOOM (4)          92 103.234-1-4 7.99
14 AFFLICK (23)          35 101.725-2-2 9.59
15 FREE (40)          66 101.335-0-4 8.22
16 VAN VUCHT (31)          40 98.524-3-2 8.67
17 BROWN (9)          131 98.084-0-5 6.74
18 CARTER (15)          98 95.425-0-4 6.00
19 FINIKIOTIS (13)          77 93.173-0-6 3.60
20 STRASSER (14)          -29 92.975-1-3 6.60
21 KOVACS (34)          6 92.895-1-3 6.60
22 STRONG (35)          31 91.354-0-5 4.80
23 MANGOS (36)          23 91.134-0-5 4.80
24 DIXON (42)          -24 90.365-0-4 6.00
25 CALLANDER (18)          1 90.134-1-4 5.40
26 WRIGHT (46)          0 88.973-2-4 4.80
27 MOTTRAM (24)          -3 86.614-1-4 5.40
28 FOSTER (29)          5 86.054-0-5 4.80
29 CRICHTON (16)          -24 84.793-2-4 4.80
30 KNAGGS (45)          -70 84.215-0-4 6.00
31 HUTCHINS (47)          -51 84.145-1-3 6.60
32 LUCK (26)          -42 83.985-0-4 6.00
33 COATS (38)          -41 82.963-2-4 4.80
34 ROBSON (20)          2 82.494-0-5 4.80
35 JOHNMAN (25)          -49 82.322-4-3 4.80
36 ROWLATT (44)          -31 81.903-1-5 4.20
37 THORP (43)          -45 81.403-2-4 4.80
38 ABBENBROEK (27)          -68 80.374-1-4 5.40
39 *HOUSE (50)          -76 80.173-2-4 4.80
40 ALLAN (32)          -43 79.352-0-7 2.40
41 AUERBACH (22)          -88 76.184-0-5 4.80
42 WHITE (33)          -151 75.684-0-5 4.80
43 JEFFERY (41)          -82 72.133-0-6 3.60
44 NARITA (30)          -120 70.503-0-6 3.60
45 EDDIE (19)          -90 69.952-0-7 2.40
46 GRANT (37)          -191 64.532-2-5 3.60
47 KEFFORD (28)          -144 62.602-0-7 2.40
48 ANLEZARK (39)          -255 60.552-1-6 3.00
49 CAMPBELL (48)          -171 58.532-0-7 2.40
50 GILES (49)          -255 42.631-1-7 1.80
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2014