Back to Results for Summer Festival of Bridge 2014 Show full list of team members Show match-by-match results
National Life Masters Teams Championship (January 2014) | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | WEAVER (4) PAUL WEAVER - TERRY BODYCOTE - PETER BAMBOROUGH - WAYNE ZHU | 198 | 122.67 | 6-1-2 | 23.85 | |
2 | BUGEIA (8) NOEL BUGEIA - ERIC GLASS - MICHAEL ROSS - GRAHAM EVANS | 156 | 120.42 | 7-0-2 | 18.66 | |
3 | DOBES (29) WARREN DOBES - ROGER WILSON - ROBYN FLETCHER - PATRICK NEARY | 153 | 120.00 | 7-1-1 | 15.33 | |
4 | RUSK (1) RANDALL RUSK - STEPHEN HUGHES - ALAN MALTBY - DIANE MALTBY | 196 | 117.14 | 6-0-3 | 11.02 | |
5 | KWOK (9) DOMINIC KWOK - BIJAN ASSAEE - LISA MA - EMLYN WILLIAMS | 185 | 113.31 | 5-0-4 | 8.66 | |
6 | COOK (12) ALEXANDER COOK - ROBIN HO - KELELA ALLEN - TONY ALLEN | 76 | 107.36 | 6-1-2 | 8.93 | |
7 | ARUL (3) CHELLIAH ARUL - DAVID SHARMAN - KAE FRENCH - ALISON TALBOT | 77 | 105.71 | 6-0-3 | 7.91 | |
8 | MARKER (5) TONY MARKER - BILL TUTTY - BINA KASSAM - TITUS LING | 98 | 104.94 | 5-0-4 | 6.66 | |
9 | VEARING (28) FRANK VEARING - JO-ANNE HEYWOOD - BEV CROSSMAN - MARGARET PISKO | 59 | 100.93 | 5-0-4 | 6.33 | |
10 | LOXTON (32) NANETTE LOXTON - JENNY WILLIAMS - MONICA PRITCHARD - EVELYNE MANDER | 34 | 99.81 | 5-1-3 | 6.47 | |
11 | SCALES (16) PERELLE SCALES - ELAINNE LEACH - BASTIAN BOLT - MICHAEL STONEMAN | 105 | 99.27 | 4-1-4 | 5.47 | |
12 | DALZIELL (35) IAN DALZIELL - TREVOR BERENGER - JOHN KNIGHT - MP FANNING - WALTER KOOCHEW - DONALD GREIG - RUTH THOMSON (sub) | 15 | 99.17 | 5-1-3 | 6.10 | |
13 | STEWART (11) HELEN STEWART - ALISTER MURRAY - KEN ANDERSON - LINDY ANDERSON | 48 | 98.28 | 4-1-4 | 3.60 | |
14 | WHIDDON (17) LYN SMITH - ALAN DAVIES - CATHERINE WHIDDON - VIVIEN ELDRIDGE | 57 | 94.25 | 4-1-4 | 3.60 | |
15 | LOCKWOOD (19) BILL LOCKWOOD - ALEX BREMNER - JULIE BOYCE - CHRISTINE THOMAS | -33 | 92.46 | 4-2-3 | 4.00 | |
16 | HURST (34) ROBERT HURST - RHONDA THORPE - MARY TOUGH - CHRIS TOUGH | -38 | 90.88 | 5-1-3 | 4.40 | |
17 | LIMAYE (25) RANJIT LIMAYE - JOHN CLIFTON - CAROLA HOOGERVORST - ANDRE KORENHOF | 13 | 90.81 | 4-0-5 | 3.20 | |
18 | HOUGHTON (7) WAYNE HOUGHTON - CHRISTINE HOUGHTON - JOHN WIECZOREK - WENDY BOXALL | -20 | 90.63 | 4-2-3 | 4.00 | |
19 | GALLAGHER (6) RUTH GALLAGHER - KEITH HUGGAN - SUE HOLLANDS - GARY HOLLANDS | 26 | 90.40 | 4-2-3 | 4.00 | |
20 | FARRELL (14) NEVILLE FARRELL - PAMELA LAWRENCE - FRAN CARROLL - WAYNE CARROLL | -3 | 89.25 | 5-0-4 | 4.00 | |
21 | DONOVAN (33) JOHN DONOVAN - ALEXANDER HEWAT - LEX RANKE - JACK ROHDE | -12 | 88.17 | 4-2-3 | 4.00 | |
22 | MOFFAT (15) LEONE MOFFAT - CATE CARR - PETER NILSSON - DEBORAH NILSSON | 2 | 87.55 | 4-0-5 | 3.20 | |
23 | WAIGHT (36) PETER WAIGHT - LARISSA COWLISHAW - JOHANNA THOMAS - LYDIA HOCKINGS - HELEN LITTLE - LISA WESTWOOD | -17 | 87.02 | 3-2-4 | 3.20 | |
24 | GILBERT (26) ELIZABETH GILBERT - DEIDRE GREATOREX - MARGARET AHRENS - ANDREW FERGUSON - JULIANA MAHER (sub) | -5 | 85.47 | 3-0-6 | 2.40 | |
25 | FRAZER (2) KIM FRAZER - GEORGE LOVRECZ - BELINDA LINDSAY - PETER COX | -52 | 83.72 | 4-2-3 | 4.00 | |
26 | JENKINS (30) JOAN JENKINS - ROBIN STEINHARDT - JOHN TREDREA - RODNEY CURTIN | -54 | 80.46 | 4-0-5 | 3.20 | |
27 | CRAFTI (10) JUDITH CRAFTI - BERTHA DEMBO - CHRISTINA MACQUARRIE - SUSIE HALL | -53 | 79.16 | 3-0-6 | 2.40 | |
28 | FERGUSON (20) ROWAN FERGUSON - COLLEEN BERRY - MAUREEN WALCH - KAY RAICEVICH | -86 | 74.90 | 4-0-5 | 3.20 | |
29 | MCMAHON (24) SUSAN MCMAHON - SHEELA SAHASRABUDDHE - ROBYN SMITH - MICHAEL SMITH | -118 | 74.43 | 3-0-6 | 2.40 | |
30 | TREDINNICK (13) RHONDA MILLAR - ERIC TAYLOR - HELEN TAYLOR - MICHELE TREDINNICK | -88 | 72.09 | 2-2-5 | 2.40 | |
31 | SELLECK (21) JUDITH SELLECK - PAMELA SMITH - KRISTIN HUGHES - JOHN HUGHES | -99 | 70.09 | 3-0-6 | 2.40 | |
32 | PAYNE (22) JUDY PAYNE - CECILY JOHNSON - JOHN STACEY - LYN TURNER | -135 | 70.08 | 3-0-6 | 2.40 | |
33 | BUCENS (18) MARION BUCENS - STEPHEN JA BARON - BARBARA WHITMEE - JOHN WHITMEE | -145 | 67.18 | 3-1-5 | 2.80 | |
34 | SYMONS (27) ANNE SYMONS - SALLIE QUARLES - IAN BAILEY - PETER MARSH | -158 | 65.21 | 3-0-6 | 2.40 | |
35 | TAPLIN (31) HARRY TAPLIN - ANNE BATES - CAROL MCMURRAY - MARGARET LAND | -189 | 57.93 | 3-0-6 | 2.40 | |
36 | MUNRO (23) JANET MUNRO - DAVID MUNRO - VINCE CARIOLA - GWEN HAMMOND | -160 | 53.64 | 0-0-9 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.