Back to Results for Summer Festival of Bridge 2014 Show full list of team members Show standard report
National Novice Teams Championship (January 2014) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | PIKE (4) | 211 | 116.95 | 6-2-0 | 6.78 | |||||||||
2 | A | WOOD (6) | 149 | 110.14 | 6-1-1 | 5.39 | |||||||||
3 | A | DAVIDSON (3) | 129 | 103.55 | 5-1-2 | 4.19 | |||||||||
4 | A | MOWER (9) | 89 | 95.06 | 5-0-3 | 3.33 | |||||||||
5 | A | HOLLIDAY (2) | 40 | 86.55 | 4-1-3 | 1.80 | |||||||||
6 | A | *HOUSE (10) | 221 | 70.73 | 6-1-1 | 2.60 | |||||||||
7 | B | MCKITTRICK (8) | -104 | 59.23 | 2-0-6 | 0.80 | |||||||||
8 | B | MARSDEN (5) | -204 | 42.40 | 1-1-6 | 0.60 | |||||||||
9 | B | ASHTON (7) | -231 | 37.47 | 0-1-7 | 0.20 | |||||||||
10 | A | EVANS (1) | -300 | 27.92 | 1-0-7 | 0.40 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.