Club Logo

Back to Results for Summer Festival of Bridge 2014         Show full list of team members    Show standard report    
National Novice Teams Championship (January 2014)
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A PIKE (4)         211 116.956-2-0 6.78
2 A WOOD (6)         149 110.146-1-1 5.39
3 A DAVIDSON (3)         129 103.555-1-2 4.19
4 A MOWER (9)         89 95.065-0-3 3.33
5 A HOLLIDAY (2)         40 86.554-1-3 1.80
6 A *HOUSE (10)         221 70.736-1-1 2.60
7 B MCKITTRICK (8)         -104 59.232-0-6 0.80
8 B MARSDEN (5)         -204 42.401-1-6 0.60
9 B ASHTON (7)         -231 37.470-1-7 0.20
10 A EVANS (1)         -300 27.921-0-7 0.40
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2014